Windlesham Golf Club | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Dave Eccles | E | -5 | E | -6 | -11 | 18 | |
2 | Terry Charge | +1 | E | -2 | -7 | -8 | 18 | |
3 | Chris Madd | -2 | -1 | -1 | +1 | -3 | 18 | 1 |
4 | Jay P 1 | -1 | -4 | +4 | E | -1 | 18 | 1 |
4 | Malcolm Wells | -3 | -3 | +2 | +3 | -1 | 18 | 1 |
6 | Mike Cole | -4 | -3 | +4 | +3 | E | 18 | 1 |
6 | Mike Ware | +5 | -2 | -1 | -2 | E | 18 | |
8 | Alex Belchier 1 | +4 | -4 | +2 | E | +2 | 18 | 1 |
8 | Andy B3 | +1 | +2 | E | -1 | +2 | 18 | 1 |
10 | jack_bamford | -2 | -2 | +4 | +3 | +3 | 18 | 1 |
10 | Lee Wood WGC | +2 | +3 | -1 | -1 | +3 | 18 | 1 |
12 | Peta McDonnell | +2 | E | +1 | +1 | +4 | 18 | 1 |
13 | John Belchier 2 | -5 | E | +6 | +4 | +5 | 18 | 1 |
13 | Only Entry Tiku Patel | +1 | -1 | +5 | E | +5 | 18 | 2 |
15 | Herb Jacklin | +2 | -1 | +2 | +3 | +6 | 18 | 1 |
15 | Marcus McDonnell | E | +3 | +2 | +1 | +6 | 18 | 1 |
17 | John Belchier 3 | -3 | +1 | +5 | +4 | +7 | 18 | 2 |
18 | Colin B 1 | +3 | -4 | +5 | +4 | +8 | 18 | 1 |
18 | John Howells 1 | +4 | -1 | -1 | +6 | +8 | 18 | 1 |
18 | Seven of Nine | -1 | -3 | +7 | +5 | +8 | 18 | 2 |
21 | JasonGrech | -3 | +2 | +6 | +4 | +9 | 18 | 1 |
21 | Victorias Vikings | +5 | -1 | +1 | +4 | +9 | 18 | 2 |
23 | Andy Martin 2 | E | +1 | +4 | +5 | +10 | 18 | 1 |
23 | Chris Edelsten | +8 | E | +1 | +1 | +10 | 18 | 1 |
25 | Andy Martin 1 | +4 | -2 | +6 | +3 | +11 | 18 | 1 |
25 | Jeff Keen | -1 | +1 | +9 | +2 | +11 | 18 | 2 |
25 | John Belchier 1 | +3 | E | +5 | +3 | +11 | 18 | 2 |
25 | Kanny Dua | +6 | -1 | +2 | +4 | +11 | 18 | 1 |
25 | Lesley B2 | -1 | +1 | +5 | +6 | +11 | 18 | 2 |
30 | Anne Pritchard | +4 | -2 | +8 | +2 | +12 | 18 | 2 |
30 | Chris Pritchard 1 | +3 | +3 | +5 | +1 | +12 | 18 | 2 |
32 | Jane Louise | -1 | +4 | +4 | +6 | +13 | 18 | 2 |
32 | Rainys Raiders | +4 | -1 | +6 | +4 | +13 | 18 | 2 |
34 | Colin B 2 | +5 | -2 | +5 | +6 | +14 | 18 | 2 |
34 | Geoffrey Doran | -1 | E | +8 | +7 | +14 | 18 | 2 |
36 | Malcolm Wells - Euros | +5 | E | +6 | +4 | +15 | 18 | 2 |
37 | Alex Hance | +7 | -2 | +4 | +7 | +16 | 18 | 1 |
37 | Ashley Luke | -1 | +2 | +6 | +9 | +16 | 18 | 2 |
37 | Caterina Ware | +4 | +2 | +6 | +4 | +16 | 18 | 2 |
37 | Gary Walters | +4 | +4 | +5 | +3 | +16 | 18 | 1 |
37 | Richard Lilley | +1 | +7 | +6 | +2 | +16 | 18 | 2 |
42 | Andy Fielding | E | -2 | +11 | +8 | +17 | 18 | 2 |
42 | Chris Pritchard 2 | +4 | -1 | +6 | +8 | +17 | 18 | 2 |
42 | Nick Blewitt 1 | E | -1 | +10 | +8 | +17 | 18 | 3 |
45 | LiamQuinn97 | +6 | -1 | +8 | +5 | +18 | 18 | 2 |
45 | Malcolm Lucas | +4 | -3 | +7 | +10 | +18 | 18 | 3 |
45 | Zola Maddison | -2 | -2 | +11 | +11 | +18 | 18 | 3 |
48 | AndrewPassfield | +1 | -3 | +11 | +10 | +19 | 18 | 2 |
48 | Green Jacket | +4 | E | +9 | +6 | +19 | 18 | 2 |
48 | Jay P BH | +4 | +2 | +8 | +5 | +19 | 18 | 2 |
48 | Jay P ET | +5 | +2 | +7 | +5 | +19 | 18 | 2 |
52 | Blowdrizzlers 2 | +5 | -3 | +10 | +8 | +20 | 18 | 2 |
52 | John Howells 2 | +6 | -1 | +7 | +8 | +20 | 18 | 2 |
52 | McGann | +4 | -1 | +11 | +6 | +20 | 18 | 2 |
55 | Andrew Fraser 1 | +1 | +6 | +8 | +6 | +21 | 18 | 2 |
55 | Andy B1 | +5 | +5 | +6 | +5 | +21 | 18 | 2 |
55 | Andy B2 | +4 | E | +10 | +7 | +21 | 18 | 3 |
58 | Chris Legg | +3 | -2 | +12 | +9 | +22 | 18 | 3 |
58 | John Woods | +3 | -1 | +8 | +12 | +22 | 18 | 3 |
58 | Mike Lancaster | +7 | -2 | +11 | +6 | +22 | 18 | 2 |
61 | Ryan Harpur 1 | +7 | +2 | +9 | +5 | +23 | 18 | 1 |
62 | Lambo | +4 | -1 | +12 | +10 | +25 | 18 | 3 |
62 | Lesley B1 | +1 | -2 | +9 | +17 | +25 | 18 | 3 |
64 | Blowdrizzlers 1 | +8 | +2 | +12 | +6 | +28 | 18 | 3 |
65 | Andrew Fraser 2 | +7 | +2 | +12 | +8 | +29 | 18 | 3 |
66 | Benzyboy1 | +12 | +6 | +15 | +14 | +47 | 18 | 4 |
Average | +2 | -0 | +6 | +5 | +13 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 00:07 12/04 |