John Howells 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 104 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
2 | 101 | Bryson DECHAMBEAU | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
3 | 111 | Tony FINAU | 4 | 6 | +2 | 4 | E | 3 | -1 | 4 | E | +1 |
4 | 104 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 102 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 5 | +1 | +5 |
6 | 151 | Marc LEISHMAN | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
7 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
8 | 101 | Bryson DECHAMBEAU | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 6 | +1 | E |
9 | 151 | Marc LEISHMAN | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
10 | 176 | Matt WALLACE | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
11 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 176 | Matt WALLACE | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 101 | Bryson DECHAMBEAU | 5 | 5 | E | 4 | -1 | 4 | -1 | 3 | -2 | -4 |
14 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
15 | 111 | Tony FINAU | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 5 | E | -1 |
16 | 176 | Matt WALLACE | 3 | 2 | -1 | 3 | E | 3 | E | 4 | +1 | E |
17 | 151 | Marc LEISHMAN | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 104 | Justin THOMAS | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
TOTAL | 72 | 76 | +4 | 71 | -1 | 71 | -1 | 78 | +6 | +8 | ||
Holes Played / Rank | 18 | 1511st | 18 | 759th | 18 | 47th | 18 | 1050th | 600th | |||
Home | Schedule | More Data | Updated 02:16 12/04 | M21-1358 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |