Geoffrey Doran | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 102 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
4 | 103 | Jon RAHM | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
5 | 103 | Jon RAHM | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
6 | 103 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
7 | 113 | Patrick REED | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
8 | 113 | Patrick REED | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 |
9 | 113 | Patrick REED | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
10 | 116 | Paul CASEY | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E |
11 | 116 | Paul CASEY | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
12 | 116 | Paul CASEY | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E |
13 | 117 | Jason DAY (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
14 | 117 | Jason DAY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
15 | 117 | Jason DAY (CUT) | 5 | 6 | +1 | 4 | -1 | 6 | +1 | 6 | +1 | +2 |
16 | 125 | Justin ROSE | 3 | 2 | -1 | 2 | -1 | 4 | +1 | 4 | +1 | E |
17 | 125 | Justin ROSE | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
18 | 125 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
TOTAL | 72 | 71 | -1 | 72 | E | 80 | +8 | 79 | +7 | +14 | ||
Holes Played / Rank | 18 | 260th | 18 | 1052nd | 18 | 1368th | 18 | 1256th | 1135th | |||
Home | Schedule | More Data | Updated 02:32 12/04 | M21-1630 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |