Jeff Keen | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 116 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
2 | 103 | Jon RAHM | 5 | 4 | -1 | 5 | E | 5 | E | 3 | -2 | -3 |
3 | 104 | Justin THOMAS | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
4 | 120 | Sergio GARCIA (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
5 | 126 | Scottie SCHEFFLER | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 4 | E | +3 |
6 | 126 | Scottie SCHEFFLER | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
7 | 126 | Scottie SCHEFFLER | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E |
8 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
9 | 120 | Sergio GARCIA (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
10 | 104 | Justin THOMAS | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
11 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
12 | 116 | Paul CASEY | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E |
13 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 104 | Justin THOMAS | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 116 | Paul CASEY | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 |
17 | 103 | Jon RAHM | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
18 | 120 | Sergio GARCIA (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
TOTAL | 72 | 71 | -1 | 73 | +1 | 81 | +9 | 74 | +2 | +11 | ||
Holes Played / Rank | 18 | 260th | 18 | 1350th | 18 | 1563rd | 18 | 346th | 847th | |||
Home | Schedule | More Data | Updated 02:23 12/04 | M21-1006 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |