Andy B2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 120 | Sergio GARCIA (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
4 | 102 | Dustin JOHNSON (CUT) | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 |
5 | 106 | Rory MCILROY (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
6 | 120 | Sergio GARCIA (CUT) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
7 | 120 | Sergio GARCIA (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
8 | 103 | Jon RAHM | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 4 | -1 | -2 |
9 | 111 | Tony FINAU | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 106 | Rory MCILROY (CUT) | 4 | 4 | E | 6 | +2 | 5 | +1 | 5 | +1 | +4 |
11 | 116 | Paul CASEY | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
12 | 116 | Paul CASEY | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E |
13 | 106 | Rory MCILROY (CUT) | 5 | 6 | +1 | 4 | -1 | 6 | +1 | 6 | +1 | +2 |
14 | 111 | Tony FINAU | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 103 | Jon RAHM | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
17 | 111 | Tony FINAU | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
18 | 116 | Paul CASEY | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
TOTAL | 72 | 76 | +4 | 72 | E | 82 | +10 | 79 | +7 | +21 | ||
Holes Played / Rank | 18 | 1511st | 18 | 1052nd | 18 | 1724th | 18 | 1256th | 1702nd | |||
Home | Schedule | More Data | Updated 02:48 12/04 | M21-1586 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |