Jay P 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 131 | Abraham ANCER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 118 | Matthew FITZPATRICK | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
3 | 118 | Matthew FITZPATRICK | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
4 | 103 | Jon RAHM | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
5 | 103 | Jon RAHM | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
6 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
8 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
9 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
10 | 118 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
11 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
12 | 110 | Xander SCHAUFFELE | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
13 | 110 | Xander SCHAUFFELE | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
14 | 110 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 131 | Abraham ANCER | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
17 | 107 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
18 | 131 | Abraham ANCER | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 71 | -1 | 68 | -4 | 76 | +4 | 72 | E | -1 | ||
Holes Played / Rank | 18 | 260th | 18 | 118th | 18 | 531st | 18 | 144th | 113rd | |||
Home | Schedule | More Data | Updated 01:59 12/04 | M21-1852 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |