Mini Leagues          
Rank Name R1 R2 R3 R4 TOT
1 Punters -1 -5 +1 +2 -3
2 Fairway To Heaven -3 -2 +3 +4 +2
3 The Morning Stars +1 -1 +2 +0 +3
4 Butch vs Bear +1 -2 +4 E +4
5 The BIG Men  +1 -2 +3 +4 +6
6 Eternal Glory Contest 2020 +1 -1 +4 +2 +6
7 DeShambles 5 +2 -1 +3 +2 +6
8 QGolf +0 -1 +4 +3 +6
9 Oddballs +1 -2 +3 +5 +7
10 Old Eastbournians  +0 -1 +4 +5 +7
11 News UK Golf +2 -4 +6 +4 +7
12 Kimbo The Weatherman +1 -2 +5 +3 +7
13 Toby H-B is a Flat Earther +1 -0 +5 +2 +7
14 Cunning Stunts +1 +0 +3 +3 +7
15 Big Men +1 -1 +4 +4 +8
16 Clitheroe +1 -1 +5 +4 +8
17 The B&H Specials +2 -2 +5 +3 +8
18 Captain's Picks +2 -1 +5 +4 +9
18 Grammer Guys +2 -1 +4 +4 +9
18 The Northeners +5 +1 +3 +1 +9
21 Sid -0 -1 +5 +6 +9
22 Portas +1 +0 +4 +5 +9
23 IW Challenge +3 -0 +4 +2 +9
24 Europe vs USA +2 -0 +5 +3 +10
25 DAZN +2 -1 +5 +4 +10
26 Big Bucks +1 -2 +4 +6 +10
26 Sporting Page Members +3 -1 +5 +4 +10
28 Ladybankers +1 -2 +6 +5 +10
29 Golf life, it’s the only life I know  +1 -2 +5 +6 +10
30 The Sundridge Sundries +2 -0 +5 +3 +10
31 The Poulter-geists +1 -1 +6 +5 +10
32 Dartford Warblers +1 -1 +4 +6 +10
33 Uni Boys +2 -1 +5 +5 +11
34 Chippy’s Compadres +2 -1 +5 +5 +11
34 Par then Bar +1 -0 +5 +5 +11
36 Nixers +1 -1 +6 +4 +11
37 55 And Counting +2 -0 +5 +5 +11
38 The Disasters +1 -1 +5 +5 +11
39 Chin Masters +1 -1 +6 +6 +11
39 Real Husbands of Jersey +1 +0 +6 +4 +11
41 Lawn Lane +1 -0 +6 +5 +11
42 Big Mac +4 -2 +5 +4 +11
43 Old Sutts +2 -1 +6 +5 +11
44 NMR +2 -0 +5 +4 +11
45 Three Men in a Boat +1 -3 +6 +7 +11
46 King of the Swingers +2 -1 +5 +6 +11
47 Russells +1 -1 +5 +7 +12
48 FY8 +1 -0 +6 +5 +12
49 Richmond Golf Club +3 -0 +5 +4 +12
50 Burghley Park Wanderers +4 -1 +5 +5 +12
51 Kai -0 E +7 +5 +12
52 Flash Gordon +1 -1 +7 +5 +12
52 The Cream of Ashdown +1 E +5 +7 +12
54 CJBS MBA +2 -0 +6 +4 +12
54 Family Fourball +2 +1 +5 +4 +12
56 Ocean Beef +1 -1 +6 +6 +12
57 Bandits +3 -2 +6 +5 +12
57 Mountford Massive +4 -1 +5 +4 +12
59 A Tandy from Tea Olive to Holly +1 -1 +6 +7 +12
60 Men & Ladies of East Anglia +2 -1 +6 +6 +13
61 Wheatley Classic +1 -0 +6 +6 +13
62 Rumbles +2 -1 +6 +5 +13
63 Mug Punters +2 -0 +6 +5 +13
64 Windlesham Golf Club +2 -0 +6 +5 +13
65 Bonallack Prog +2 -0 +6 +6 +13
65 Grantham Gang +1 -0 +6 +7 +13
65 RHC +4 -2 +6 +6 +13
68 Howden Specialty +2 -2 +7 +7 +13
68 Lagos +4 -1 +8 +3 +13
70 Social Lockdown Golf +2 -0 +5 +7 +13
71 57 Victoria Street +1 -1 +7 +6 +13
72 Old Sassonians +3 +1 +6 +5 +13
73 Pomlad Going Down +2 -0 +6 +5 +14
74 Tiger Roll +3 +1 +5 +4 +14
75 A Gentleman’s Persuader +1 -1 +7 +7 +14
76 Camberley Heath GC +2 E +7 +6 +14
77 Kodak's Mum +2 +1 +7 +4 +14
77 Shrewsbury Mews +2 +0 +7 +5 +14
79 Upminster Golf Dads +3 -0 +6 +5 +14
80 Waverton +2 -0 +7 +6 +14
81 Paul Isn't the Best Casey +2 +1 +6 +5 +14
81 Ssssssssnake +2 -2 +7 +7 +14
83 Vikings +2 +2 +7 +4 +14
84 The Brys is Right  +1 +2 +5 +7 +15
85 The Portugal P's +3 +1 +6 +5 +15
86 GOATs always Lose +2 -0 +7 +6 +15
87 G5 +2 -0 +8 +6 +15
88 Keen Family +2 -1 +7 +6 +15
89 Mumma H Loves the Masters +1 +0 +6 +8 +15
90 Cooper & Rutherford +2 -1 +7 +7 +15
91 The Weekenders Tee-Par-Tee +1 -0 +7 +7 +15
92 The Bay Hill Green Jackets +1 +1 +6 +7 +15
93 Complete And Putter Chaos +2 -1 +7 +7 +15
94 Scott Cheggs +2 -1 +8 +6 +16
95 Press Officers Association London +2 E +8 +6 +16
96 AOIT +5 -2 +6 +7 +16
97 Sun Corner +2 +1 +7 +6 +16
98 The Hedley +2 +1 +8 +5 +16
99 I Like Big Putts and I Cannot Lie +3 +2 +6 +6 +16
100 Tommy Pickles +2 -1 +9 +6 +16
101 Green Jacket Potatoes +1 -1 +7 +9 +16
102 Ringstead +3 E +5 +8 +17
103 Foxton Rappers +2 +0 +8 +6 +17
104 Ecovis +3 +0 +6 +8 +17
105 Africa Specialty Risks +2 -1 +7 +9 +17
106 Cally House  +3 +1 +10 +4 +18
107 The Wedgies +4 +1 +7 +6 +18
108 Dilbert Doddington +2 -0 +9 +7 +18
108 Don't Rory Be Happy +5 -1 +7 +8 +18
110 Aruba Plus +2 -0 +8 +9 +18
111 Not So Humane +5 +1 +6 +7 +19
112 No1 Hackers +2 +1 +9 +7 +19
112 Team Uganda +3 +1 +8 +7 +19
114 Insight Gardeners +3 +1 +8 +8 +20
114 No One Likes Dan +3 +1 +8 +7 +20
116 The Raccoons +4 +1 +8 +8 +20
117 Samsung +3 +2 +8 +9 +22
   
    +2 -1 +6 +5 +12
             
  Updated 00:08 12/04  
  You may need to refresh your browser to get the latest table