Par then Bar | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Callum Taylor 1 | -1 | -1 | +3 | +1 | +2 | 18 | 2 |
1 | Chris Jay | +2 | -2 | -1 | +3 | +2 | 18 | 1 |
3 | Callum Taylor 2 | +4 | -1 | -3 | +3 | +3 | 18 | |
3 | Stuart Bywater 4 | -1 | +1 | +2 | +1 | +3 | 18 | 1 |
5 | Callum Taylor 4 | +1 | +1 | +1 | +2 | +5 | 18 | |
5 | Stuart Bywater 2 | -1 | -2 | +6 | +2 | +5 | 18 | 2 |
7 | Fraser Ashelby 1 | -2 | -4 | +5 | +8 | +7 | 18 | 2 |
8 | Luke Sams 1 | -1 | +2 | +5 | +3 | +9 | 18 | 2 |
9 | Fraser Ashelby 3 | +1 | E | +4 | +5 | +10 | 18 | 1 |
10 | Fraser Ashelby 4 | +4 | -2 | +6 | +3 | +11 | 18 | 2 |
11 | Stuart Bywater 3 | -2 | -3 | +9 | +9 | +13 | 18 | 2 |
12 | Sam Harrison 2 | +5 | -3 | +5 | +7 | +14 | 18 | 2 |
13 | Luke Sams 2 | E | E | +5 | +10 | +15 | 18 | 2 |
14 | Fraser Ashelby 2 | +1 | -2 | +9 | +8 | +16 | 18 | 3 |
15 | Stuart Bywater 1 | +8 | E | +3 | +6 | +17 | 18 | 1 |
16 | Alex Broughton | +4 | +3 | +5 | +6 | +18 | 18 | 1 |
16 | Sam Harrison 1 | +1 | +1 | +8 | +8 | +18 | 18 | 2 |
18 | Callum Taylor 3 | E | +4 | +13 | +8 | +25 | 18 | 3 |
Average | +1 | -0 | +5 | +5 | +11 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 00:07 12/04 |