A Tandy from Tea Olive to Holly | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Michael GJ Spalding | -1 | -1 | +4 | +3 | +5 | 18 | 1 |
2 | Jeremy Ward | E | -2 | +5 | +3 | +6 | 18 | 1 |
3 | Chris Coppin 1 | -1 | -1 | +7 | +2 | +7 | 18 | 2 |
4 | Chris Coppin 2 | +7 | -5 | +6 | +2 | +10 | 18 | |
5 | Lord Sexton III Jnr | +2 | E | +1 | +8 | +11 | 18 | 1 |
5 | Wazsooruth | +1 | +1 | +2 | +7 | +11 | 18 | 2 |
7 | Chris Spalding | -3 | +3 | +6 | +7 | +13 | 18 | 2 |
7 | David Williamson | +2 | -2 | +2 | +11 | +13 | 18 | 2 |
9 | Marty Duffy 1 | +5 | -5 | +8 | +9 | +17 | 18 | 2 |
10 | Gyldenfeldt | +1 | +1 | +10 | +10 | +22 | 18 | 3 |
10 | Jimbo | +2 | -1 | +11 | +10 | +22 | 18 | 4 |
Average | +1 | -1 | +6 | +7 | +12 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 00:07 12/04 |