Scott Cheggs           After Missed
    R1 R2 R3 R4 TOT Holes Cut
1 Stuaaaaaart Geeves +1 -2 +5 +2 +6 18  
2 TMJ -3 -1 +6 +8 +10 18 2
3 Paul Hennah +4 E +4 +5 +13 18 2
3 Pete Brewer +3 E +9 +1 +13 18 2
5 Jim Bolus E -3 +10 +8 +15 18 2
6 John Hennah +2 +3 +8 +3 +16 18 2
7 Darrensh -1 E +9 +10 +18 18 3
8 Wayne Clarke +2 -2 +12 +11 +23 18 2
9 Kevfitzmaurice +8 E +8 +10 +26 18 3
       
  Average +2 -1 +8 +6 +16    
     
  You may need to refresh your browser to get the latest table    
  Updated 00:08 12/04