Shrewsbury Mews | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Henry Nicholls | +5 | -2 | +2 | E | +5 | 18 | |
2 | Henry Lebus | -2 | E | +7 | +3 | +8 | 18 | 1 |
3 | T Mont | +2 | E | +11 | +8 | +21 | 18 | 3 |
4 | Hamish Badenoch | +4 | +3 | +8 | +7 | +22 | 18 | 3 |
Average | +2 | +0 | +7 | +5 | +14 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 00:07 12/04 |