Mini Leagues | ||||||
Rank | Name | R1 | R2 | R3 | R4 | TOT |
1 | LR8 | -1 | E | +2 | +3 | +4 |
2 | Bowring Marsh | -2 | +1 | +2 | +2 | +4 |
3 | BIFCO | -3 | +3 | +2 | +2 | +4 |
4 | FPL Masters 2024 | -1 | +2 | +1 | +2 | +4 |
5 | I've Got a Good Putt Feeling | -1 | +3 | +1 | +2 | +5 |
6 | Western Gailes GC | -1 | +1 | +3 | +2 | +5 |
7 | The Flying Fernley's | E | +2 | E | +4 | +5 |
8 | Lacerta Golf Club | -1 | +1 | +2 | +3 | +6 |
9 | Uni Boys | -1 | +2 | +2 | +2 | +6 |
10 | Seatbelts On, Tiger's Driving | -1 | +1 | +2 | +4 | +6 |
11 | The Tour | -1 | +2 | +1 | +3 | +6 |
12 | Europe vs USA | -1 | +2 | +2 | +2 | +6 |
13 | Robert McIntyre's Blue & Yellow Army | -1 | +3 | +2 | +3 | +6 |
14 | Burhill Golf Club | E | +2 | +3 | +2 | +6 |
15 | 9 hole Lockdown Challenge Team | -1 | +2 | +2 | +3 | +6 |
15 | Tiger Roll | E | +1 | +2 | +4 | +6 |
17 | Clitheroe Friends | -1 | +1 | +3 | +3 | +6 |
18 | UnbeLIVable Jeff | E | +2 | +2 | +3 | +7 |
19 | MKGC | -1 | +1 | +3 | +3 | +7 |
20 | Chippy’s Compadres | E | +2 | +2 | +3 | +7 |
21 | FWI | E | +2 | +2 | +3 | +7 |
22 | Masters for Masters | E | +2 | +3 | +2 | +7 |
23 | Sunningdale Golf Club | -1 | +2 | +3 | +3 | +7 |
24 | East Anglia's Finest | -1 | +2 | +3 | +4 | +7 |
25 | Swing and Missed | E | +2 | +2 | +3 | +7 |
26 | Captain's Pick | -1 | +2 | +3 | +3 | +7 |
27 | SEI | -2 | +1 | +3 | +5 | +8 |
28 | Vikings | -1 | +3 | +4 | +2 | +8 |
29 | The Real Golfers of Jersey | -2 | +3 | +3 | +4 | +8 |
30 | Halliford | E | +2 | +3 | +3 | +8 |
31 | NMR | -2 | +3 | +2 | +4 | +8 |
32 | Correlation Risk Partners | -1 | +2 | +3 | +4 | +8 |
33 | Sevenoaks Bandits | E | +1 | +3 | +4 | +8 |
34 | Nixers | E | +2 | +3 | +4 | +8 |
35 | G5 | E | +2 | +3 | +3 | +8 |
36 | I Like Big Putts And I Cannot Lie | +1 | +1 | +3 | +4 | +8 |
37 | QBE and JK | E | +3 | +2 | +3 | +8 |
38 | Foxhills GC | -1 | +1 | +4 | +4 | +8 |
39 | Hale Golf Club | E | +2 | +3 | +3 | +8 |
40 | Reasons to be Cheerful | E | +2 | +3 | +3 | +8 |
41 | OVGS | E | +2 | +3 | +3 | +8 |
42 | This is a Golf Group | E | +2 | +3 | +3 | +8 |
43 | Camberley Heath GC | E | +2 | +3 | +3 | +8 |
44 | Queenstown Rangefinders | E | +1 | +4 | +4 | +9 |
45 | Fore More | E | E | +4 | +4 | +9 |
46 | You Dirty Little Putt | -1 | +3 | +4 | +3 | +9 |
47 | You’re Just a Bus Stop in Hounslow! | E | +2 | +3 | +5 | +9 |
48 | Hootie Johnson | E | +3 | +2 | +3 | +9 |
49 | Richmond Golf Club | E | +2 | +3 | +4 | +9 |
50 | The Stranger Union Of Bandits | E | +2 | +2 | +4 | +9 |
51 | Sid | -1 | +3 | +3 | +4 | +9 |
52 | Sundridge Swingers 2024 | -1 | +3 | +3 | +4 | +9 |
53 | a RAE of TEARS | E | +2 | +4 | +4 | +9 |
53 | Queensmill Road Smiths | -1 | +3 | +3 | +4 | +9 |
55 | Mug Punters | E | +3 | +3 | +4 | +9 |
56 | FFGC Lovely Boys | +1 | +2 | +3 | +3 | +9 |
57 | St George's Golf Club | E | +2 | +3 | +4 | +9 |
58 | Six EDs Are Better Than One | -1 | +3 | +3 | +4 | +9 |
59 | Windlesham Golf Club | E | +2 | +3 | +4 | +9 |
60 | Ian Williams Challenge | E | +2 | +3 | +5 | +9 |
61 | Turkey Golfers | E | +3 | +3 | +4 | +10 |
62 | Still Swinging | E | +2 | +4 | +4 | +10 |
63 | 160/90 | +1 | +2 | +3 | +4 | +10 |
64 | Transatlantic Golfing Buddies | +1 | +3 | +2 | +4 | +10 |
65 | I'll Give Myself That One | +1 | +3 | +2 | +4 | +10 |
66 | What a Peach | -1 | +4 | +4 | +4 | +10 |
67 | Upminster Golf Dads | E | +3 | +3 | +4 | +10 |
68 | Rahmageddon III: LIV and Let Die | -3 | +2 | +5 | +6 | +10 |
68 | TarByrne | -1 | +2 | +5 | +4 | +10 |
70 | Foxton Rappers | +1 | +2 | +3 | +4 | +10 |
71 | RHGC | E | +3 | +3 | +5 | +10 |
72 | Davis Dominate | E | +3 | +4 | +4 | +11 |
73 | Naps Compers | +1 | +2 | +3 | +4 | +11 |
74 | The Weekenders Tee-Par-Tee | -1 | +3 | +4 | +4 | +11 |
75 | Raynes Park Massiv | E | +4 | +4 | +3 | +11 |
76 | MNGS | E | +4 | +4 | +4 | +11 |
76 | Three Men in a Boat | +1 | +2 | +4 | +4 | +11 |
78 | Coley Loves Butter | +1 | +3 | +3 | +4 | +11 |
79 | RAFGC | E | +3 | +3 | +5 | +11 |
80 | Skibo Scramblers | +2 | +3 | +3 | +4 | +11 |
81 | King of the Swingers | E | +2 | +4 | +4 | +11 |
82 | Shanksalot | E | +3 | +3 | +5 | +11 |
83 | Keen Family | E | +3 | +5 | +4 | +12 |
84 | L&C Waverton | E | +3 | +4 | +4 | +12 |
85 | Masters & Mistresses | E | +3 | +5 | +4 | +12 |
86 | Ecovis | +1 | +3 | +4 | +4 | +12 |
87 | Essex Divots | E | +3 | +4 | +5 | +12 |
88 | Lloyds Specie League | +1 | +3 | +5 | +4 | +12 |
89 | Ringstead Ramblers | -1 | +3 | +5 | +6 | +12 |
90 | LamFam | E | +4 | +4 | +5 | +13 |
91 | Roy's Going Down | +1 | +3 | +5 | +4 | +13 |
E | +2 | +3 | +4 | +9 | ||
Updated 15/04/24 06:55:58 | ||||||
You may need to refresh your browser to get the latest table |