Halliford | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Harry Churchill | E | -2 | -2 | +2 | -2 | 18 | 0 |
2 | Peter Hodgkinson | -3 | +1 | E | +2 | E | 18 | 1 |
3 | David Morriss | -1 | E | +3 | +1 | +3 | 18 | 1 |
4 | Newbery's Nuggets | +1 | -1 | +3 | +1 | +4 | 18 | 1 |
5 | David Morriss 2 | -5 | +8 | E | +4 | +7 | 18 | 0 |
6 | Ian Morriss | +2 | +4 | +4 | +2 | +12 | 18 | 1 |
6 | The Winning Team | E | +6 | +5 | +1 | +12 | 18 | 1 |
8 | Debs Morriss 1 | +1 | E | +8 | +6 | +15 | 18 | 3 |
9 | Laura Morriss | +3 | +5 | +5 | +5 | +18 | 18 | 2 |
Average | E | +2 | +3 | +3 | +8 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 15/04/24 00:13:45 |