G5 | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Luke Casey 1 | -6 | +1 | +1 | -1 | -5 | 18 | 0 |
2 | Your President | -3 | +1 | -2 | E | -4 | 18 | 0 |
3 | Chris C-S | -2 | +3 | +3 | -3 | +1 | 18 | 1 |
4 | Luke Casey 14 | E | +1 | E | +1 | +2 | 18 | 1 |
5 | Shaun Casey 1 | -1 | -1 | +2 | +3 | +3 | 18 | 0 |
6 | The Cheese | +1 | +3 | +3 | E | +7 | 18 | 0 |
7 | Dan Steed | E | +1 | +5 | +2 | +8 | 18 | 1 |
8 | Mike Geggus - President | -2 | +6 | +1 | +5 | +10 | 18 | 1 |
9 | The Azaleas Look Magnificent | +3 | +4 | +1 | +3 | +11 | 18 | 0 |
10 | Could Have Bought A Pizza Instead | +1 | +4 | +5 | +6 | +16 | 18 | 2 |
10 | Oliver Williams | +3 | +4 | E | +9 | +16 | 18 | 1 |
12 | Jonweir | +3 | +5 | +7 | +3 | +18 | 18 | 2 |
13 | Jamie Sellar | +1 | E | +10 | +8 | +19 | 18 | 2 |
Average | E | +2 | +3 | +3 | +8 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 15/04/24 00:13:45 |