Ian Williams Challenge | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Mark Briggs | -6 | -3 | +1 | -3 | -11 | 18 | 0 |
2 | Alex Paul | -1 | +3 | -3 | +5 | +4 | 18 | 1 |
3 | Richard Symes | -3 | +5 | E | +5 | +7 | 18 | 1 |
4 | Bigh | +1 | +2 | +3 | +3 | +9 | 18 | 1 |
4 | Malcolm Counihan | -1 | +2 | +2 | +6 | +9 | 18 | 2 |
6 | Brandon Kinsman | -2 | +2 | +8 | +3 | +11 | 18 | 2 |
7 | Richard Ramsey | +1 | +2 | +4 | +5 | +12 | 18 | 1 |
8 | David Man | +1 | +6 | E | +6 | +13 | 18 | 1 |
9 | Jack | -1 | +1 | +8 | +8 | +16 | 18 | 2 |
10 | Faz Shoaib | +6 | +2 | +7 | +9 | +24 | 18 | 2 |
Average | E | +2 | +3 | +5 | +9 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 15/04/24 00:13:45 |