Windlesham Golf Cl | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Jay Pitchford | -7 | -4 | -6 | -2 | -19 | 18 | -4 | -2 | -5 | -1 | -12 | -4 | -2 | -1 | -1 | -7 | |||
2 | John Howells 1 | -6 | -6 | -6 | E | -18 | 18 | -4 | -5 | -3 | +2 | -10 | -2 | -2 | -3 | -2 | -8 | |||
3 | Andy Brunger 2 | -7 | -5 | E | -5 | -17 | 18 | -5 | -2 | +0 | -4 | -10 | -2 | -3 | -0 | -2 | -7 | |||
4 | Chris Edelsten | -6 | -1 | -5 | -3 | -15 | 18 | -3 | -1 | -4 | -4 | -12 | -3 | +0 | -1 | +1 | -4 | |||
5 | Andrew Passfield | -3 | -3 | -3 | -4 | -13 | 18 | -0 | -2 | -2 | -3 | -7 | -3 | -1 | -1 | -1 | -6 | |||
6 | Chris Maddison | -3 | -4 | -4 | -1 | -12 | 18 | E | -2 | -3 | +0 | -5 | -3 | -2 | -1 | -1 | -7 | |||
6 | Nick Blewitt | -8 | -3 | +1 | -2 | -12 | 18 | -5 | -0 | +3 | -1 | -4 | -3 | -3 | -2 | -1 | -9 | |||
8 | Catherine Ware | -1 | -4 | -4 | -2 | -11 | 18 | +1 | E | -3 | -2 | -4 | -2 | -4 | -1 | E | -7 | |||
8 | James Kimberley | E | -6 | -6 | +1 | -11 | 18 | +3 | -3 | -5 | +2 | -2 | -3 | -4 | -2 | -1 | -9 | |||
10 | Lee Wood | -4 | -2 | -3 | -1 | -10 | 18 | -1 | E | -1 | +1 | -2 | -3 | -2 | -2 | -2 | -9 | |||
11 | Mike Cole | -5 | -4 | +2 | -2 | -9 | 18 | 1 | -1 | -3 | +0 | -3 | -7 | -4 | -1 | +2 | +1 | -2 | ||
12 | Andy Fielding | -5 | E | +1 | -4 | -8 | 18 | -2 | +3 | +2 | -3 | -0 | -3 | -3 | -1 | -1 | -8 | |||
12 | Kanny Dua | -5 | +2 | -6 | +1 | -8 | 18 | -2 | +2 | -4 | +2 | -2 | -4 | E | -2 | -1 | -7 | |||
12 | Philomena Woods | -4 | -3 | +2 | -3 | -8 | 18 | 1 | -1 | -1 | +1 | -5 | -6 | -3 | -3 | +1 | +2 | -3 | ||
15 | Chris Legg | -3 | -6 | +4 | -2 | -7 | 18 | 1 | +0 | -5 | +1 | -4 | -8 | -3 | -1 | +3 | +2 | +1 | ||
15 | Mark Lambert | -3 | +2 | -3 | -3 | -7 | 18 | +0 | +2 | -2 | -3 | -3 | -3 | +1 | -1 | -1 | -4 | |||
17 | Dave Eccles | -6 | -4 | +5 | -1 | -6 | 18 | 1 | -3 | -1 | +2 | -3 | -5 | -3 | -3 | +3 | +2 | -1 | ||
18 | Bazza Selman | -5 | -5 | +3 | +2 | -5 | 18 | 1 | -2 | -2 | +1 | +0 | -3 | -4 | -3 | +2 | +2 | -2 | ||
18 | John Belchier 1 | -4 | -4 | +5 | -2 | -5 | 18 | -1 | -2 | +6 | -2 | +1 | -3 | -2 | -1 | -0 | -6 | |||
18 | Keith Doran | -3 | -4 | +2 | E | -5 | 18 | 1 | -1 | -2 | -1 | -3 | -6 | -3 | -2 | +3 | +3 | +1 | ||
18 | Tony Pullen | -6 | -2 | +5 | -2 | -5 | 18 | 1 | -2 | +0 | +4 | -5 | -3 | -4 | -2 | +1 | +3 | -2 | ||
22 | Chris Pritchard | -3 | -3 | +2 | E | -4 | 18 | 1 | -1 | -1 | +0 | -2 | -4 | -2 | -2 | +2 | +2 | -1 | ||
22 | Jason Grech | -5 | -2 | E | +3 | -4 | 18 | 1 | -2 | -2 | -1 | +1 | -3 | -4 | -1 | +1 | +2 | -1 | ||
24 | Lesley Brunger | +1 | -1 | E | -3 | -3 | 18 | +3 | +2 | +1 | -3 | +3 | -2 | -3 | -1 | -0 | -6 | |||
24 | Malcolm Lucas | -2 | -2 | E | +1 | -3 | 18 | 1 | E | -1 | -2 | -2 | -6 | -2 | -1 | +2 | +3 | +3 | ||
26 | Lorraine Archbold | -1 | -5 | -5 | +9 | -2 | 18 | +2 | -2 | -4 | +9 | +5 | -3 | -3 | -2 | +0 | -7 | |||
26 | Malcolm Wells | -6 | -1 | +3 | +2 | -2 | 18 | 1 | -3 | -0 | +1 | -0 | -3 | -3 | -1 | +2 | +2 | +1 | ||
28 | Andrew Fraser 1 | -7 | +1 | E | +5 | -1 | 18 | 2 | -5 | +2 | -3 | -0 | -6 | -3 | -1 | +3 | +5 | +5 | ||
28 | Andrew Fraser 1 | -7 | +1 | E | +5 | -1 | 18 | 2 | -5 | +2 | -3 | -0 | -6 | -3 | -1 | +3 | +5 | +5 | ||
28 | Jonathan Hedges | -2 | -5 | +3 | +3 | -1 | 18 | 1 | -0 | -4 | +2 | +1 | -2 | -2 | -1 | +1 | +2 | +1 | ||
28 | Mike Lancaster | -2 | -3 | +2 | +2 | -1 | 18 | 2 | +1 | -4 | -3 | -4 | -10 | -3 | +1 | +5 | +6 | +9 | ||
28 | Richard Lilley | -6 | -3 | +6 | +2 | -1 | 18 | 1 | -2 | -3 | +4 | -0 | -1 | -4 | -1 | +2 | +2 | +0 | ||
28 | Sid The Cat | -1 | -3 | E | +3 | -1 | 18 | 1 | +3 | -2 | -1 | +2 | +2 | -4 | -1 | +1 | +1 | -3 | ||
28 | Sid The Cat | -1 | -3 | E | +3 | -1 | 18 | 1 | +3 | -2 | -1 | +2 | +2 | -4 | -1 | +1 | +1 | -3 | ||
35 | John Belchier 2 | -2 | -2 | +3 | +1 | E | 18 | 1 | +1 | -0 | +1 | -2 | -1 | -3 | -2 | +2 | +3 | +1 | ||
35 | John Howells 2 | E | +1 | -1 | E | E | 18 | 1 | +3 | +2 | -2 | -2 | +1 | -3 | -1 | +1 | +2 | -1 | ||
35 | Staines upon Benefits | -1 | -2 | +1 | +2 | E | 18 | 1 | +3 | -1 | -1 | -1 | +1 | -4 | -1 | +2 | +3 | -1 | ||
35 | Staines upon Benefits | -1 | -2 | +1 | +2 | E | 18 | 1 | +3 | -1 | -1 | -1 | +1 | -4 | -1 | +2 | +3 | -1 | ||
35 | Terry Charge | -2 | -2 | +2 | +2 | E | 18 | 1 | +1 | E | -0 | E | +1 | -3 | -2 | +2 | +2 | -1 | ||
35 | Tommy The Cat | -5 | +3 | +1 | +1 | E | 18 | 1 | -2 | +3 | -0 | -1 | -1 | -4 | +1 | +1 | +2 | +1 | ||
41 | John Belchier 3 | -5 | +4 | E | +2 | +1 | 18 | 2 | -2 | +3 | -4 | -3 | -6 | -3 | +1 | +4 | +5 | +7 | ||
41 | Tiku Patel | -5 | +5 | +1 | E | +1 | 18 | 1 | -1 | +5 | -0 | -3 | +1 | -4 | E | +1 | +3 | E | ||
43 | Andrew Fraser 2 | -1 | E | -1 | +4 | +2 | 18 | 1 | +1 | -0 | -2 | +0 | -2 | -2 | +0 | +1 | +4 | +4 | ||
43 | Andrew Fraser 2 | -1 | E | -1 | +4 | +2 | 18 | 1 | +1 | -0 | -2 | +0 | -2 | -2 | +0 | +1 | +4 | +4 | ||
43 | Gary Walters | -6 | E | +5 | +3 | +2 | 18 | 2 | -3 | +1 | -1 | -2 | -6 | -3 | -1 | +6 | +5 | +8 | ||
43 | Jamie Raven | -3 | +1 | +1 | +3 | +2 | 18 | 2 | +0 | -0 | -3 | -3 | -6 | -3 | +1 | +4 | +6 | +8 | ||
43 | Mick Archbold | -1 | -2 | E | +5 | +2 | 18 | 1 | +2 | +1 | -3 | +2 | +3 | -3 | -3 | +3 | +3 | -1 | ||
48 | Andy Martin | -1 | +2 | -1 | +3 | +3 | 18 | 1 | +2 | +3 | -3 | +0 | +2 | -3 | -1 | +2 | +3 | +1 | ||
48 | Cliff Conway | -5 | -3 | +6 | +5 | +3 | 18 | 2 | -3 | -3 | +1 | -2 | -7 | -2 | -0 | +6 | +7 | +10 | ||
48 | Colin Berkeley | -2 | +1 | +3 | +1 | +3 | 18 | 1 | +1 | +1 | +2 | -1 | +4 | -3 | -0 | +1 | +2 | -1 | ||
48 | Jeff Keen | -3 | E | +4 | +2 | +3 | 18 | 1 | +1 | +1 | +3 | +1 | +5 | -4 | -1 | +2 | +1 | -2 | ||
48 | Mike Ware | -1 | -2 | +2 | +4 | +3 | 18 | 1 | +2 | -1 | +1 | +2 | +4 | -3 | -1 | +1 | +2 | -1 | ||
48 | Ryan Harpur | -1 | E | +3 | +1 | +3 | 18 | 1 | -0 | +1 | -1 | -2 | -2 | -1 | -1 | +4 | +3 | +5 | ||
48 | Sveta Selman | -7 | +1 | +4 | +5 | +3 | 18 | 2 | -5 | +2 | -1 | -1 | -4 | -2 | -1 | +5 | +6 | +7 | ||
55 | Alex Hance | -2 | -2 | +5 | +3 | +4 | 18 | 2 | +0 | -1 | +1 | -3 | -3 | -2 | -1 | +4 | +6 | +7 | ||
56 | Alex Belchier | -5 | +2 | +1 | +7 | +5 | 18 | 2 | -3 | +3 | -3 | +2 | -1 | -3 | -1 | +4 | +5 | +6 | ||
57 | Jack Bamford | +3 | -5 | +5 | +3 | +6 | 18 | 2 | +5 | -5 | +0 | -2 | -1 | -2 | -1 | +5 | +5 | +7 | ||
57 | John Woods | E | +1 | +2 | +3 | +6 | 18 | +2 | +2 | +3 | +2 | +9 | -2 | -1 | -1 | +1 | -3 | |||
57 | Ronnie Sid's Mate | -2 | E | E | +8 | +6 | 18 | 1 | -0 | +1 | -2 | +5 | +3 | -2 | -1 | +2 | +3 | +3 | ||
57 | Ronnie Sid's Mate | -2 | E | E | +8 | +6 | 18 | 1 | -0 | +1 | -2 | +5 | +3 | -2 | -1 | +2 | +3 | +3 | ||
61 | Andy Brunger 1 | E | E | +2 | +6 | +8 | 18 | +4 | -0 | +3 | +4 | +11 | -4 | +0 | -1 | +2 | -3 | |||
61 | Kat Selman | +2 | -4 | +5 | +5 | +8 | 18 | 1 | +3 | -1 | +3 | +2 | +6 | -1 | -3 | +2 | +4 | +2 | ||
61 | Marcus Mcdonnell 1 | +4 | -2 | +7 | -1 | +8 | 18 | 1 | +6 | -2 | +4 | -3 | +5 | -2 | -0 | +3 | +2 | +3 | ||
61 | Matt Bowman | -2 | +2 | +2 | +6 | +8 | 18 | 1 | +0 | +3 | E | +3 | +6 | -2 | -1 | +2 | +3 | +2 | ||
65 | Jem Harnett | -1 | E | +5 | +8 | +12 | 18 | 2 | -1 | +1 | E | +3 | +3 | -0 | -1 | +5 | +6 | +9 | ||
65 | Marcus Mcdonnell 2 | E | -2 | +6 | +8 | +12 | 18 | 2 | +1 | E | +1 | +2 | +3 | -1 | -2 | +6 | +6 | +9 | ||
67 | Herb Jacklin | -5 | +5 | +5 | +8 | +13 | 18 | 2 | -3 | +4 | +0 | +2 | +3 | -2 | +1 | +5 | +7 | +11 | ||
Average | -3 | -1 | +1 | +2 | -2 | -0 | -0 | -0 | -1 | -1 | -3 | -1 | +2 | +2 | -0 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 22:56 18/03 |