John Howells 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | E | E | |
2 | 102 | Rory MCILROY | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
3 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
4 | 111 | Tony FINAU | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
5 | 164 | Marc LEISHMAN | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
6 | 195 | Danny WILLETT | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 101 | Bryson DECHAMBEAU | 4 | 5 | +1 | 5 | +1 | 4 | E | E | +2 | |
8 | 102 | Rory MCILROY | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
9 | 103 | Dustin JOHNSON | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
11 | 164 | Marc LEISHMAN | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
12 | 195 | Danny WILLETT | 3 | 2 | -1 | 3 | E | 2 | -1 | 3 | E | -2 |
13 | 195 | Danny WILLETT | 5 | 4 | -1 | 3 | -2 | 5 | E | 5 | E | -3 |
14 | 164 | Marc LEISHMAN | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 111 | Tony FINAU | 5 | 3 | -2 | 5 | E | 4 | -1 | 6 | +1 | -2 |
16 | 101 | Bryson DECHAMBEAU | 3 | 2 | -1 | 2 | -1 | 3 | E | E | -2 | |
17 | 102 | Rory MCILROY | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
18 | 103 | Dustin JOHNSON | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
TOTAL | 72 | 66 | -6 | 66 | -6 | 66 | -6 | 60 | -1 | -19 | ||
Holes Played / Rank | 18 | 96th | 18 | 20th | 18 | 8th | 15 | 222nd | 2nd | |||
Go To Charts | Updated 17:08 06/03 | 1199 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |