Jamie Raven | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 123 | Jason DAY | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
2 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
3 | 113 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
4 | 123 | Jason DAY | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
5 | 105 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
6 | 122 | Paul CASEY | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
7 | 122 | Paul CASEY | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
8 | 103 | Dustin JOHNSON | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
9 | 105 | Brooks KOEPKA | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E |
11 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 113 | Tyrrell HATTON | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
13 | 103 | Dustin JOHNSON | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
14 | 122 | Paul CASEY | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
15 | 103 | Dustin JOHNSON | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 4 | -1 | -2 |
16 | 113 | Tyrrell HATTON | 3 | 5 | +2 | 3 | E | 4 | +1 | 4 | +1 | +4 |
17 | 123 | Jason DAY | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
18 | 105 | Brooks KOEPKA | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
TOTAL | 72 | 69 | -3 | 73 | +1 | 73 | +1 | 71 | +4 | +3 | ||
Holes Played / Rank | 18 | 535th | 18 | 926th | 18 | 562nd | 17 | 915th | 890th | |||
Go To Charts | Updated 17:09 06/03 | 1282 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |