Fantasy Fools | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Anthony O | -1 | +1 | -1 | -4 | -5 | 18 | 0 |
2 | Sed | -1 | -2 | -1 | +3 | -1 | 18 | 1 |
3 | David Abbott | -5 | +4 | -3 | +4 | E | 18 | 1 |
4 | Jonp1 | +3 | E | -3 | +1 | +1 | 18 | 0 |
5 | Mark Szymkowicz | +1 | -2 | +1 | +3 | +3 | 18 | 1 |
6 | Putt Luck | E | +4 | -2 | +4 | +6 | 18 | 1 |
7 | Richard Whitfield 1 | +2 | +4 | +2 | +3 | +11 | 18 | 1 |
8 | Andrew Wilkinson | +2 | +2 | +6 | +4 | +14 | 18 | 1 |
Average | E | +1 | E | +2 | +4 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 23/07/23 18:31:23 |