Anthony O   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Scottie SCHEFFLER 4 4 E 5 +1 4 E 3 -1 E
2 Rory MCILROY 4 3 -1 4 E 4 E 4 E -1
3 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
4 Adam SCOTT 4 4 E 4 E 4 E 2 -2 -2
5 Cameron SMITH 5 5 E 5 E 5 E 5 E E
6 Scottie SCHEFFLER 3 3 E 3 E 4 +1 3 E +1
7 Cameron SMITH 4 3 -1 4 E 4 E 5 +1 E
8 Rory MCILROY 4 5 +1 4 E 4 E 4 E +1
9 Adam SCOTT 3 3 E 2 -1 3 E 3 E -1
10 Rickie FOWLER 4 4 E 4 E 4 E 4 E E
11 Cameron SMITH 4 5 +1 5 +1 3 -1 4 E +1
12 Robert MACINTYRE 4 4 E 4 E 4 E 5 +1 +1
13 Adam SCOTT 3 4 +1 3 E 3 E 3 E +1
14 Robert MACINTYRE 4 4 E 4 E 4 E 4 E E
15 Rickie FOWLER 5 4 -1 5 E 5 E 5 E -1
16 Rickie FOWLER 4 4 E 4 E 3 -1 4 E -1
17 Rory MCILROY 3 3 E 3 E 3 E 2 -1 -1
18 Robert MACINTYRE 5 4 -1 5 E 5 E 4 -1 -2
    TOTAL 71 70 -1 72 +1 70 -1 67 -4 -5
    Holes Played / Rank   18 427th 18 608th 18 906th 18 37th 97th
Updated 23/07/23 18:30:20 O23-00115
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.