Rob Fallon   Par  4 5 3 4 4 3 5 4 4 4 4 5 3 4 4 3 4 4 71      
  Go To Charts   Yards 421 574 177 482 374 194 592 434 432 447 474 532 194 473 426 236 408 474 7344 Round 2 -3 98th
Round 2 Golfer Rating Hole>>> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Golfer Score Golfer +/- Holes Played Your holes Tee Time
101 Brooks KOEPKA 7 2 7 12 4 4 3 5 4 3 5 4 4 4 4 4 2 4 4 3 4 4 69 -2 18 -2 08:03
103 Dustin JOHNSON 6 1 17 18 4 4 3 3 4 2 5 4 4 4 5 4 3 5 4 2 4 3 67 -4 18 -1 09:58
106 Jon RAHM 5 8 9 10 4 7 2 4 4 3 5 4 3 4 4 4 3 4 4 3 4 4 70 -1 18 -1 10:20
118 Paul CASEY 2 3 4 5 4 4 3 5 4 3 5 4 4 4 4 5 2 5 3 3 4 4 70 -1 18 +1 15:10
123 Matt KUCHAR 2 6 11 13 5 4 2 5 4 2 5 4 4 3 4 4 3 4 4 3 4 4 68 -3 18 -1 10:20
125 Shane LOWRY 2 14 15 16 3 4 2 4 3 3 5 3 4 3 4 5 3 5 4 3 4 5 67 -4 18 +1 12:53
    24   Score 4 4 3 5 4 2 5 4 3 4 4 4 3 5 4 3 4 3          
Updated 19:37 06/03     +/- E -1 E +1 E -1 E E -1 E E -1 E +1 E E E -1     18 -3  
Your holes are highlighted in yellow.  Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.       Go to R1 R2 R3 R4 1368