Andy Brunger 1   Par  4 5 3 4 4 3 5 4 4 4 4 5 3 4 4 3 4 4 71      
  Go To Charts   Yards 421 574 177 482 374 194 592 434 432 447 474 532 194 473 426 236 408 474 7344 Round 2 -1 240th
Round 2 Golfer Rating Hole>>> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Golfer Score Golfer +/- Holes Played Your holes Tee Time
102 Rory MCILROY 7 2 8 13 4 5 2 4 4 3 4 4 4 3 3 4 4 3 4 2 4 4 65 -6 18 +1 15:10
107 Justin ROSE 5 3 7 18 4 4 3 5 4 3 4 4 3 4 4 3 3 4 4 3 4 4 67 -4 18 -1 09:47
108 Tommy FLEETWOOD 4 4 9 15 5 4 3 4 3 3 5 4 4 4 4 4 2 4 3 4 4 3 67 -4 18 -1 07:52
109 Rickie FOWLER 4 11 12 16 5 5 3 4 4 2 5 4 4 4 4 4 2 5 3 3 4 4 69 -2 18 -1 15:21
121 Matthew FITZPATRICK 2 1 6 14 4 4 3 3 4 3 4 4 4 4 4 4 3 6 4 3 4 4 69 -2 18 +2 12:31
127 Henrik STENSON 2 5 10 17 4 5 2 4 4 3 4 5 4 3 4 4 3 5 4 3 4 4 69 -2 18 -1 14:15
    24   Score 4 5 3 4 4 3 4 4 4 3 4 4 4 6 3 3 4 4          
Updated 19:37 06/03     +/- E E E E E E -1 E E -1 E -1 +1 +2 -1 E E E     18 -1  
Your holes are highlighted in yellow.  Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.       Go to R1 R2 R3 R4 1362