Michael Allen   Par  4 5 3 4 4 3 5 4 4 4 4 5 3 4 4 3 4 4 71      
  Go To Charts   Yards 421 574 177 482 374 194 592 434 432 447 474 532 194 473 426 236 408 474 7344 Round 2 -3 98th
Round 2 Golfer Rating Hole>>> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Golfer Score Golfer +/- Holes Played Your holes Tee Time
103 Dustin JOHNSON 6 6 10 15 4 4 3 3 4 2 5 4 4 4 5 4 3 5 4 2 4 3 67 -4 18 -1 09:58
107 Justin ROSE 5 2 11 18 4 4 3 5 4 3 4 4 3 4 4 3 3 4 4 3 4 4 67 -4 18 -1 09:47
108 Tommy FLEETWOOD 4 3 13 14 5 4 3 4 3 3 5 4 4 4 4 4 2 4 3 4 4 3 67 -4 18 -1 07:52
109 Rickie FOWLER 4 8 12 17 5 5 3 4 4 2 5 4 4 4 4 4 2 5 3 3 4 4 69 -2 18 -1 15:21
111 Adam SCOTT 4 1 4 9 5 4 2 4 4 3 5 5 5 4 4 5 3 4 3 3 4 6 73 +2 18 +2 14:59
127 Henrik STENSON 2 5 7 16 4 5 2 4 4 3 4 5 4 3 4 4 3 5 4 3 4 4 69 -2 18 -1 14:15
    25   Score 5 4 3 4 4 2 4 4 5 4 4 4 2 4 4 3 4 4          
Updated 19:37 06/03     +/- +1 -1 E E E -1 -1 E +1 E E -1 -1 E E E E E     18 -3  
Your holes are highlighted in yellow.  Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.       Go to R1 R2 R3 R4 1345