Trevor Kirby   Par  4 5 3 4 4 3 5 4 4 4 4 5 3 4 4 3 4 4 71      
  Go To Charts   Yards 421 574 177 482 374 194 592 434 432 447 474 532 194 473 426 236 408 474 7344 Round 1 E 181st
Round 1 Golfer Rating Hole>>> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Golfer Score Golfer +/- Holes Played Your holes Tee Time
101 Brooks KOEPKA 7 4 10 12 4 4 3 4 3 3 5 4 4 4 4 4 3 3 4 3 5 4 68 -3 18 -1 13:04
105 Francesco MOLINARI 5 1 8 13 4 4 3 4 4 4 5 6 4 4 5 6 3 3 4 3 4 4 74 +3 18 +2 09:58
107 Justin ROSE 5 6 11 16 3 5 3 5 4 3 5 4 4 4 4 4 3 4 4 2 4 4 69 -2 18 -1 14:48
108 Tommy FLEETWOOD 4 2 7 18 4 5 2 4 4 3 4 4 4 4 4 5 2 4 4 3 4 4 68 -3 18 -1 12:53
114 Jason DAY 3 3 9 15 4 5 3 4 3 3 5 4 3 4 4 5 3 4 4 3 4 5 70 -1 18 -1 14:59
190 Tom LEWIS 1 5 14 17 5 7 3 4 3 3 5 5 4 4 5 4 2 5 3 3 6 4 75 +4 18 +2 14:04
    25   Score 4 5 3 4 3 3 4 6 3 4 4 4 3 5 4 2 6 4          
Updated 19:41 06/03     +/- E E E E -1 E -1 +2 -1 E E -1 E +1 E -1 +2 E     18 E  
Your holes are highlighted in yellow.  Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.       Go to R1 R2 R3 R4 1278