9Tb2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jason DAY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Tyrrell HATTON | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 | |
3 | Jon RAHM | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 | |
4 | Sung-Jae IM | 3 | 4 | +1 | 3 | E | 2 | -1 | 3 | E | E | |
5 | Jordan SPIETH | 4 | 5 | +1 | 4 | E | 6 | +2 | 3 | -1 | +2 | |
6 | Cameron SMITH | 3 | 3 | E | 3 | E | 3 | E | 5 | +2 | +2 | |
7 | Tyrrell HATTON | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
8 | Jon RAHM | 5 | 3 | -2 | 4 | -1 | 4 | -1 | 4 | -1 | -5 | |
9 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
10 | Tyrrell HATTON | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 | |
11 | Sung-Jae IM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
12 | Jon RAHM | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
13 | Cameron SMITH | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
14 | Jason DAY | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
15 | Jason DAY | 5 | 5 | E | 7 | +2 | 5 | E | 5 | E | +2 | |
16 | Sung-Jae IM | 3 | 3 | E | 3 | E | 2 | -1 | 2 | -1 | -2 | |
17 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
18 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
TOTAL | 72 | 71 | -1 | 72 | E | 72 | E | 71 | -1 | -2 | ||
Holes Played / Rank | 18 | 1819th | 18 | 816th | 18 | 754th | 18 | 632nd | 327th | |||
Updated 10/04/23 00:30:37 | M23-01204 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |