Henry Nicholls Par Round 1 Round 2 Round 3 Round 4 Overall
1 118 Matthew FITZPATRICK 4 5 +1 4 E 4 E 4 E +1
2 126 Scottie SCHEFFLER 5 5 E 4 -1 4 -1 5 E -2
3 118 Matthew FITZPATRICK 4 4 E 3 -1 4 E 4 E -1
4 101 Bryson DECHAMBEAU 3 5 +2 3 E 5 +2 3 E +4
5 126 Scottie SCHEFFLER 4 5 +1 5 +1 5 +1 4 E +3
6 107 Jordan SPIETH 3 3 E 3 E 3 E 4 +1 +1
7 104 Justin THOMAS 4 5 +1 4 E 4 E 4 E +1
8 113 Patrick REED 5 5 E 5 E 4 -1 5 E -1
9 104 Justin THOMAS 4 4 E 4 E 5 +1 3 -1 E
10 126 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
11 104 Justin THOMAS 4 4 E 3 -1 5 +1 5 +1 +1
12 107 Jordan SPIETH 3 3 E 4 +1 3 E 3 E +1
13 101 Bryson DECHAMBEAU 5 5 E 4 -1 4 -1 3 -2 -4
14 107 Jordan SPIETH 4 4 E 4 E 4 E 3 -1 -1
15 101 Bryson DECHAMBEAU 5 4 -1 4 -1 5 E 7 +2 E
16 118 Matthew FITZPATRICK 3 4 +1 3 E 3 E 3 E +1
17 113 Patrick REED 4 3 -1 5 +1 3 -1 4 E -1
18 113 Patrick REED 4 5 +1 4 E 5 +1 5 +1 +3
    TOTAL 72 77 +5 70 -2 74 +2 72 E +5
    Holes Played / Rank   18 1715th 18 497th 18 226th 18 144th 371st
Home Schedule More Data Updated 02:08 12/04 M21-1836
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.