Fraser Ashelby 2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 120 | Sergio GARCIA (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
4 | 113 | Patrick REED | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
5 | 130 | Bubba WATSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
6 | 179 | Danny WILLETT (CUT) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
7 | 179 | Danny WILLETT (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
8 | 120 | Sergio GARCIA (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
9 | 113 | Patrick REED | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
10 | 107 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
11 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 102 | Dustin JOHNSON (CUT) | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 |
13 | 107 | Jordan SPIETH | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
14 | 130 | Bubba WATSON | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
15 | 179 | Danny WILLETT (CUT) | 5 | 6 | +1 | 4 | -1 | 6 | +1 | 6 | +1 | +2 |
16 | 130 | Bubba WATSON | 3 | 3 | E | 3 | E | 4 | +1 | 2 | -1 | E |
17 | 120 | Sergio GARCIA (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
18 | 102 | Dustin JOHNSON (CUT) | 4 | 6 | +2 | 5 | +1 | 5 | +1 | 5 | +1 | +5 |
TOTAL | 72 | 73 | +1 | 70 | -2 | 81 | +9 | 80 | +8 | +16 | ||
Holes Played / Rank | 18 | 709th | 18 | 497th | 18 | 1563rd | 18 | 1460th | 1315th | |||
Home | Schedule | More Data | Updated 02:37 12/04 | M21-1949 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |