Old Sassonians | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Jay Pitchford | -7 | -4 | -6 | -2 | -19 | 18 | -4 | -2 | -5 | -1 | -12 | -4 | -2 | -1 | -1 | -7 | |||
2 | Andy Brunger 2 | -7 | -5 | E | -5 | -17 | 18 | -5 | -2 | +0 | -4 | -10 | -2 | -3 | -0 | -2 | -7 | |||
3 | Chris Edelsten | -6 | -1 | -5 | -3 | -15 | 18 | -3 | -1 | -4 | -4 | -12 | -3 | +0 | -1 | +1 | -4 | |||
4 | Chris Maddison | -3 | -4 | -4 | -1 | -12 | 18 | E | -2 | -3 | +0 | -5 | -3 | -2 | -1 | -1 | -7 | |||
5 | Catherine Ware | -1 | -4 | -4 | -2 | -11 | 18 | +1 | E | -3 | -2 | -4 | -2 | -4 | -1 | E | -7 | |||
5 | Victoria Archbold | -6 | -2 | E | -3 | -11 | 18 | -2 | -1 | +1 | -3 | -5 | -4 | -1 | -1 | -0 | -7 | |||
7 | Alex Taylor | +1 | -8 | -4 | +2 | -9 | 18 | +2 | -4 | -3 | +3 | -1 | -1 | -4 | -2 | -1 | -8 | |||
7 | Mike Cole | -5 | -4 | +2 | -2 | -9 | 18 | 1 | -1 | -3 | +0 | -3 | -7 | -4 | -1 | +2 | +1 | -2 | ||
9 | Andy Fielding | -5 | E | +1 | -4 | -8 | 18 | -2 | +3 | +2 | -3 | -0 | -3 | -3 | -1 | -1 | -8 | |||
9 | Philomena Woods | -4 | -3 | +2 | -3 | -8 | 18 | 1 | -1 | -1 | +1 | -5 | -6 | -3 | -3 | +1 | +2 | -3 | ||
11 | Anne Pritchard | -3 | -4 | +2 | -1 | -6 | 18 | -1 | -2 | +1 | +0 | -2 | -2 | -2 | +1 | -1 | -5 | |||
11 | Dave Eccles | -6 | -4 | +5 | -1 | -6 | 18 | 1 | -3 | -1 | +2 | -3 | -5 | -3 | -3 | +3 | +2 | -1 | ||
11 | Lee Wood II | -4 | -5 | +2 | +1 | -6 | 18 | 1 | -1 | -6 | +1 | -1 | -7 | -3 | +1 | +2 | +2 | +1 | ||
14 | Bazza Selman | -5 | -5 | +3 | +2 | -5 | 18 | 1 | -2 | -2 | +1 | +0 | -3 | -4 | -3 | +2 | +2 | -2 | ||
14 | Dion Taylor 1 | -2 | -1 | -1 | -1 | -5 | 18 | +1 | +2 | +1 | -0 | +4 | -3 | -3 | -2 | -1 | -9 | |||
14 | Dion Taylor 2 | -2 | -2 | -3 | +2 | -5 | 18 | +0 | +1 | -2 | +2 | +0 | -2 | -3 | -1 | +1 | -5 | |||
14 | John Belchier 1 | -4 | -4 | +5 | -2 | -5 | 18 | -1 | -2 | +6 | -2 | +1 | -3 | -2 | -1 | -0 | -6 | |||
18 | Bensonsuz Hedges | -2 | -1 | -1 | E | -4 | 18 | -1 | +2 | +0 | -1 | +0 | -1 | -3 | -1 | +1 | -4 | |||
18 | Chris Pritchard | -3 | -3 | +2 | E | -4 | 18 | 1 | -1 | -1 | +0 | -2 | -4 | -2 | -2 | +2 | +2 | -1 | ||
18 | Jason Grech | -5 | -2 | E | +3 | -4 | 18 | 1 | -2 | -2 | -1 | +1 | -3 | -4 | -1 | +1 | +2 | -1 | ||
21 | Chris Sigley | -4 | -5 | +3 | +3 | -3 | 18 | 1 | -1 | -3 | +1 | +1 | -1 | -3 | -2 | +2 | +2 | -2 | ||
21 | Jack Gospage | +1 | E | E | -4 | -3 | 18 | +4 | +2 | +1 | -3 | +5 | -3 | -2 | -1 | -1 | -8 | |||
21 | Lesley Brunger | +1 | -1 | E | -3 | -3 | 18 | +3 | +2 | +1 | -3 | +3 | -2 | -3 | -1 | -0 | -6 | |||
24 | Lorraine Archbold | -1 | -5 | -5 | +9 | -2 | 18 | +2 | -2 | -4 | +9 | +5 | -3 | -3 | -2 | +0 | -7 | |||
25 | Andrew Fraser 1 | -7 | +1 | E | +5 | -1 | 18 | 2 | -5 | +2 | -3 | -0 | -6 | -3 | -1 | +3 | +5 | +5 | ||
25 | Jonathan Hedges | -2 | -5 | +3 | +3 | -1 | 18 | 1 | -0 | -4 | +2 | +1 | -2 | -2 | -1 | +1 | +2 | +1 | ||
25 | Mike Lancaster | -2 | -3 | +2 | +2 | -1 | 18 | 2 | +1 | -4 | -3 | -4 | -10 | -3 | +1 | +5 | +6 | +9 | ||
25 | Richard Lilley | -6 | -3 | +6 | +2 | -1 | 18 | 1 | -2 | -3 | +4 | -0 | -1 | -4 | -1 | +2 | +2 | +0 | ||
25 | Suzanne Hedges | -6 | -2 | +1 | +6 | -1 | 18 | 1 | -4 | -1 | -0 | +5 | -0 | -2 | -2 | +1 | +2 | -1 | ||
30 | John Belchier 2 | -2 | -2 | +3 | +1 | E | 18 | 1 | +1 | -0 | +1 | -2 | -1 | -3 | -2 | +2 | +3 | +1 | ||
30 | Terry Charge | -2 | -2 | +2 | +2 | E | 18 | 1 | +1 | E | -0 | E | +1 | -3 | -2 | +2 | +2 | -1 | ||
32 | John Belchier 3 | -5 | +4 | E | +2 | +1 | 18 | 2 | -2 | +3 | -4 | -3 | -6 | -3 | +1 | +4 | +5 | +7 | ||
32 | Tiku Patel | -5 | +5 | +1 | E | +1 | 18 | 1 | -1 | +5 | -0 | -3 | +1 | -4 | E | +1 | +3 | E | ||
34 | Andrew Fraser 2 | -1 | E | -1 | +4 | +2 | 18 | 1 | +1 | -0 | -2 | +0 | -2 | -2 | +0 | +1 | +4 | +4 | ||
34 | Gary Walters | -6 | E | +5 | +3 | +2 | 18 | 2 | -3 | +1 | -1 | -2 | -6 | -3 | -1 | +6 | +5 | +8 | ||
34 | Jamie Raven | -3 | +1 | +1 | +3 | +2 | 18 | 2 | +0 | -0 | -3 | -3 | -6 | -3 | +1 | +4 | +6 | +8 | ||
34 | Lesley Sigley | E | -4 | +4 | +2 | +2 | 18 | 1 | +0 | -0 | +2 | -1 | +1 | -0 | -4 | +2 | +3 | +1 | ||
34 | Mick Archbold | -1 | -2 | E | +5 | +2 | 18 | 1 | +2 | +1 | -3 | +2 | +3 | -3 | -3 | +3 | +3 | -1 | ||
39 | Mike Ware | -1 | -2 | +2 | +4 | +3 | 18 | 1 | +2 | -1 | +1 | +2 | +4 | -3 | -1 | +1 | +2 | -1 | ||
40 | Paula Heaps | -3 | -4 | +4 | +7 | +4 | 18 | 2 | +0 | -4 | -1 | +2 | -2 | -3 | -1 | +5 | +5 | +6 | ||
41 | Jack Steadman | +1 | E | +2 | +3 | +6 | 18 | 1 | +3 | +2 | -1 | +1 | +5 | -2 | -2 | +3 | +2 | +2 | ||
41 | John Woods | E | +1 | +2 | +3 | +6 | 18 | +2 | +2 | +3 | +2 | +9 | -2 | -1 | -1 | +1 | -3 | |||
43 | Andy Brunger 1 | E | E | +2 | +6 | +8 | 18 | +4 | -0 | +3 | +4 | +11 | -4 | +0 | -1 | +2 | -3 | |||
43 | Marcus Mcdonnell 1 | +4 | -2 | +7 | -1 | +8 | 18 | 1 | +6 | -2 | +4 | -3 | +5 | -2 | -0 | +3 | +2 | +3 | ||
43 | Matt Bowman | -2 | +2 | +2 | +6 | +8 | 18 | 1 | +0 | +3 | E | +3 | +6 | -2 | -1 | +2 | +3 | +2 | ||
46 | Jem Harnett | -1 | E | +5 | +8 | +12 | 18 | 2 | -1 | +1 | E | +3 | +3 | -0 | -1 | +5 | +6 | +9 | ||
46 | Marcus Mcdonnell 2 | E | -2 | +6 | +8 | +12 | 18 | 2 | +1 | E | +1 | +2 | +3 | -1 | -2 | +6 | +6 | +9 | ||
Average | -3 | -2 | +1 | +1 | -2 | -0 | -0 | -0 | -0 | -1 | -3 | -2 | +1 | +2 | -1 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 22:56 18/03 |