Rumbles | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Ben Rumble | -5 | -4 | +3 | +1 | -5 | 18 | 1 | -2 | -3 | +0 | -1 | -5 | -3 | -2 | +3 | +2 | +0 | ||
2 | Paul Rumble | -4 | +3 | -4 | +1 | -4 | 18 | -0 | +6 | -2 | +2 | +6 | -4 | -3 | -2 | -1 | -10 | |||
3 | Wayne Rumble | -3 | -1 | E | +6 | +2 | 18 | -2 | -0 | +1 | +4 | +3 | -1 | -1 | -1 | +2 | -1 | |||
4 | Lynette Rooney | -5 | -1 | +4 | +5 | +3 | 18 | 1 | -4 | -0 | +3 | +3 | +1 | -1 | -1 | +1 | +2 | +2 | ||
4 | Sharon Rumble | +1 | -1 | -3 | +6 | +3 | 18 | +4 | +1 | -1 | +6 | +11 | -3 | -2 | -2 | -0 | -8 | |||
6 | Scott Rumble | -1 | -1 | +7 | +10 | +15 | 18 | 2 | +1 | -1 | +1 | +4 | +5 | -2 | +0 | +6 | +6 | +10 | ||
Average | -3 | -1 | +1 | +5 | +2 | -1 | +0 | +0 | +3 | +3 | -2 | -1 | +1 | +2 | -1 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 22:56 18/03 |