Paul Rumble Par Round 1 Round 2 Round 3 Round 4 Overall
1 107 Justin THOMAS 4 3 -1 6 +2 4 E 4 E +1
2 103 Dustin JOHNSON 5 3 -2 5 E 3 -2 5 E -4
3 105 Brooks KOEPKA 4 4 E 5 +1 3 -1 4 E E
4 115 Collin MORIKAWA 3 3 E 3 E 3 E 4 +1 +1
5 114 Hideki MATSUYAMA 4 5 +1 4 E 5 +1 4 E +2
6 110 Patrick CANTLAY 3 3 E 3 E 3 E 3 E E
7 107 Justin THOMAS 4 5 +1 4 E 4 E 4 E +1
8 103 Dustin JOHNSON 5 4 -1 5 E 5 E 4 -1 -2
9 105 Brooks KOEPKA 4 4 E 3 -1 4 E 4 E -1
10 115 Collin MORIKAWA 4 4 E 4 E 4 E 5 +1 +1
11 114 Hideki MATSUYAMA 4 4 E 4 E 4 E 6 +2 +2
12 110 Patrick CANTLAY 3 3 E 3 E 3 E 3 E E
13 107 Justin THOMAS 5 5 E 6 +1 4 -1 5 E E
14 103 Dustin JOHNSON 4 4 E 5 +1 4 E 3 -1 E
15 105 Brooks KOEPKA 5 3 -2 4 -1 3 -2 4 -1 -6
16 115 Collin MORIKAWA 3 3 E 3 E 2 -1 3 E -1
17 114 Hideki MATSUYAMA 4 4 E 4 E 5 +1 4 E +1
18 110 Patrick CANTLAY 4 4 E 4 E 5 +1 4 E +1
    TOTAL 72 68 -4 75 +3 68 -4 73 +1 -4
    Holes Played / Rank   18 364th 18 1138th 18 49th 18 481st 417th
Go To Charts     Updated 17:08 06/03 1197
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.