Green Jacket Potat | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Carl McClean | E | -4 | -5 | -5 | -14 | 18 | +4 | -4 | -2 | -5 | -7 | -4 | +0 | -3 | -0 | -7 | |||
2 | Fred Smith | -4 | E | -2 | -3 | -9 | 18 | -1 | +2 | -1 | -2 | -3 | -3 | -2 | -1 | -1 | -6 | |||
3 | Jody Orgee | E | -5 | -1 | -2 | -8 | 18 | +1 | -2 | -1 | -3 | -4 | -1 | -3 | -1 | +1 | -4 | |||
3 | Max Terry | -7 | -1 | +3 | -3 | -8 | 18 | 1 | -4 | +1 | +1 | -5 | -7 | -4 | -2 | +2 | +2 | -1 | ||
5 | James Stebbings | +1 | -3 | +3 | +4 | +5 | 18 | 1 | +3 | -3 | +1 | +1 | +2 | -2 | +0 | +2 | +3 | +3 | ||
5 | Jerram Clifford | -2 | E | +6 | +1 | +5 | 18 | 1 | +1 | +0 | +4 | -1 | +5 | -3 | -0 | +2 | +2 | +0 | ||
7 | Peter Smith | -4 | +2 | +7 | +6 | +11 | 18 | 2 | -3 | +3 | +1 | +1 | +3 | -1 | -1 | +6 | +5 | +9 | ||
Average | -2 | -2 | +2 | -0 | -3 | +0 | -1 | +1 | -2 | -2 | -3 | -1 | +1 | +2 | -1 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 22:56 18/03 |