Fred Smith Par Round 1 Round 2 Round 3 Round 4 Overall
1 101 Bryson DECHAMBEAU 4 4 E 4 E 4 E   E E
2 105 Brooks KOEPKA 5 5 E 5 E 4 -1 5 E -1
3 107 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
4 110 Patrick CANTLAY 3 3 E 3 E 3 E 3 E E
5 105 Brooks KOEPKA 4 4 E 4 E 5 +1 4 E +1
6 125 Rickie FOWLER 3 3 E 4 +1 3 E 3 E +1
7 111 Tony FINAU 4 5 +1 5 +1 5 +1 4 E +3
8 101 Bryson DECHAMBEAU 5 4 -1 4 -1 4 -1   E -3
9 110 Patrick CANTLAY 4 3 -1 4 E 4 E 4 E -1
10 101 Bryson DECHAMBEAU 4 4 E 5 +1 3 -1 4 E E
11 111 Tony FINAU 4 5 +1 4 E 4 E 4 E +1
12 107 Justin THOMAS 3 3 E 3 E 4 +1 2 -1 E
13 111 Tony FINAU 5 4 -1 5 E 5 E 4 -1 -2
14 125 Rickie FOWLER 4 4 E 4 E 4 E 3 -1 -1
15 105 Brooks KOEPKA 5 3 -2 4 -1 3 -2 4 -1 -6
16 107 Justin THOMAS 3 3 E 2 -1 2 -1 3 E -2
17 125 Rickie FOWLER 4 4 E 4 E 4 E 4 E E
18 110 Patrick CANTLAY 4 4 E 4 E 5 +1 4 E +1
    TOTAL 72 68 -4 72 E 70 -2 59 -4 -10
    Holes Played / Rank   18 364th 18 773rd 18 171st 16 26th 121st
Go To Charts     Updated 17:10 06/03 1693
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.