Richmond Golf Club | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Mark Stocker 2 | -2 | +1 | -6 | -7 | -14 | 13 | -2 | +4 | -2 | -6 | -6 | -1 | -3 | -4 | -1 | -9 | |||
2 | Imtiaz Arian 2 | -3 | -1 | -8 | -1 | -13 | 12 | -2 | +2 | -5 | +0 | -5 | -1 | -3 | -3 | -1 | -8 | |||
3 | Ben Culverwell | -1 | -3 | -4 | -4 | -12 | 9 | +1 | -1 | -1 | -3 | -4 | -2 | -2 | -3 | -1 | -8 | |||
4 | John Abare | +1 | E | -7 | -2 | -8 | 10 | +1 | +2 | -4 | -1 | -2 | -0 | -2 | -3 | -1 | -6 | |||
5 | Dave Taylor 1 | -3 | -6 | +3 | -1 | -7 | 11 | 1 | -3 | -4 | +2 | -3 | -8 | +0 | -3 | +1 | +2 | +1 | ||
6 | Bruce Hooper | -4 | -1 | -3 | +2 | -6 | 14 | -3 | E | -1 | +5 | +1 | -1 | -1 | -2 | -3 | -7 | |||
7 | David Butcher | +1 | -4 | -1 | E | -4 | 10 | +2 | -3 | +3 | +1 | +2 | -1 | -1 | -4 | -1 | -6 | |||
7 | David Butcher | +1 | -4 | -1 | E | -4 | 10 | +2 | -3 | +3 | +1 | +2 | -1 | -1 | -4 | -1 | -6 | |||
7 | David Mills | -3 | +2 | E | -3 | -4 | 12 | 1 | -3 | +4 | -1 | -5 | -5 | +0 | -2 | +1 | +2 | +1 | ||
7 | Travers Bell | -1 | E | -4 | +1 | -4 | 14 | 1 | -2 | +3 | -4 | -1 | -5 | +1 | -3 | +0 | +2 | +1 | ||
11 | Peter Trueman | +1 | -1 | -2 | -1 | -3 | 11 | 1 | +0 | +2 | -3 | -3 | -4 | +1 | -3 | +1 | +2 | +1 | ||
12 | Allan Wyllie | -4 | -2 | +6 | E | E | 15 | 1 | -3 | -1 | +4 | -0 | -1 | -1 | -1 | +3 | +0 | +1 | ||
12 | Roy Wyllie | E | -1 | E | +1 | E | 13 | 1 | +1 | +1 | +0 | -1 | +1 | -1 | -2 | -0 | +2 | -1 | ||
14 | Mark Stocker 1 | E | E | -2 | +3 | +1 | 13 | 1 | -2 | +2 | -3 | +2 | -1 | +2 | -2 | +1 | +2 | +2 | ||
15 | Dave Taylor 2 | -2 | +4 | -1 | +1 | +2 | 13 | 1 | -1 | +5 | -2 | +0 | +2 | -1 | -1 | +1 | +1 | -0 | ||
15 | Imtiaz Arian 1 | +3 | -5 | +3 | +1 | +2 | 12 | 1 | +2 | -3 | +1 | -0 | -0 | +1 | -2 | +2 | +1 | +2 | ||
17 | Glyn Theobald | +4 | -3 | +2 | +1 | +4 | 12 | 1 | +4 | -1 | +1 | -1 | +3 | +0 | -2 | +1 | +2 | +1 | ||
18 | Frank Froehlich | +1 | +1 | +4 | +4 | +10 | 12 | 1 | +1 | +3 | +3 | +2 | +9 | -0 | -2 | +1 | +3 | +1 | ||
18 | Frank Froehlich | +1 | +1 | +4 | +4 | +10 | 12 | 1 | +1 | +3 | +3 | +2 | +9 | -0 | -2 | +1 | +3 | +1 | ||
20 | Michael Brown | -1 | +4 | +2 | +6 | +11 | 15 | 2 | -2 | +4 | -3 | +1 | +1 | +1 | -0 | +5 | +5 | +10 | ||
Average | -2 | -2 | -4 | -2 | -10 | -1 | +1 | -2 | -1 | -4 | -1 | -2 | -2 | -1 | -6 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 13:08 07/04 |