Mark Stocker 1   Par  4 5 4 3 4 3 4 5 4 4 4 3 5 4 5 3 4 4 72 Overall Score Rank Explanation: 'Y20' means that twenty people in the competition have chosen the hole for that particular player.  Your holes are highlighted in yellow
  Go To Charts   Yards 445 575 350 240 495 180 450 570 460 495 505 155 510 440 530 170 440 465 7475   +1 438th
Round 4 Golfer Rating Hole>>> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Golfer Score Golfer +/- Your holes Tee Time (UK)
102 Rory MCILROY 7 8 16 18 3 4 4 4 4 Y22 Y41 Y175 Y48 4 4 3 3 4 4 3 4 4 52 -4 E 12:52  
108 Jordan SPIETH 4 4 7 17 3 4 4 2 5 3 5 5 4 4 4 3 4 Y29 Y40 Y59 Y40 Y42 50 -2 E 13:03  
110 Rickie FOWLER 4 10 11 13 3 5 4 3 4 3 5 4 4 4 Y34 Y48 Y26 Y42 Y44 Y39 Y87 Y62 39 -1 E 13:47  
112 Tommy FLEETWOOD 4 1 6 12 4 5 4 3 4 3 3 5 3 4 5 3 5 Y49 Y36 Y59 Y50 Y43 51 -1 E 13:03  
121 Paul CASEY 3 2 5 15 5 6 5 4 5 4 5 6 5 5 5 4 6 5 6 4 5 5 90 +18 +3 MC  
124 Matt KUCHAR 3 3 9 14 4 4 4 4 4 4 4 4 4 3 Y19 Y37 Y21 Y39 Y9 Y41 Y23 Y21 39 -1 E 13:58  
      Score 4 6 4 2 5 3 5   4 4   3     6 3   4 53 +9 +3   E Bi P Bo DB DB+
Updated 18:19 06/03     +/- E +1 E -1 +1 E +1 E E E E E E E +1 E E E +3         1 13 4    
                                            Go to R1 R2 R3 R4