This Rahming Man | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Johnny Doyle | -1 | +3 | -4 | -1 | -3 | 18 | 0 |
2 | Edward Doyle | -4 | +3 | -1 | E | -2 | 18 | 0 |
3 | Brynwilliams1 | -1 | -1 | +1 | +1 | E | 18 | 1 |
4 | Hugh Hackney | +2 | +1 | +2 | +2 | +7 | 18 | 1 |
5 | Rob Doyle’S Duffers | +1 | +4 | E | +3 | +8 | 18 | 1 |
Average | -1 | +2 | E | +1 | +2 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 23/07/23 18:31:24 |