9 Hole Challengers and friends | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Robin Thompson | -4 | -3 | E | -3 | -10 | 18 | 0 |
2 | Terry Robinson | E | -2 | -7 | E | -9 | 18 | 0 |
3 | Caroline Robinson | -3 | +4 | -3 | E | -2 | 18 | 0 |
4 | Marty`s Steelers | -2 | +1 | -2 | +2 | -1 | 18 | 0 |
5 | Gill Lynas | -2 | +1 | +1 | E | E | 18 | 1 |
6 | Chris Castle | -2 | +3 | +2 | -1 | +2 | 18 | 1 |
7 | Ian Burton | -1 | -1 | +7 | +3 | +8 | 18 | 2 |
7 | Pete Lynas 1 | E | E | +4 | +4 | +8 | 18 | 1 |
9 | Roger Castle Ovgs | +3 | +2 | +1 | +5 | +11 | 18 | 1 |
10 | Steve Scanlon | -1 | +2 | +7 | +7 | +15 | 18 | 2 |
11 | Henry Scanlon | +3 | +1 | +4 | +9 | +17 | 18 | 2 |
12 | Andychestnutt | +7 | E | +5 | +8 | +20 | 18 | 2 |
Average | E | +1 | +2 | +3 | +5 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 23/07/23 18:31:23 |