Scott Rumble | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Patrick CANTLAY | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
3 | Dustin JOHNSON (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
4 | Jordan SPIETH | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
5 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
6 | Jon RAHM | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
7 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
8 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
9 | Dustin JOHNSON (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
10 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
11 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E | |
12 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
13 | Tommy FLEETWOOD | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 | |
14 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
15 | Tommy FLEETWOOD | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
16 | Patrick CANTLAY | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 | |
17 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
18 | Patrick CANTLAY | 5 | 5 | E | 5 | E | 5 | E | 6 | +1 | +1 | |
TOTAL | 71 | 71 | E | 72 | +1 | 73 | +2 | 74 | +3 | +6 | ||
Holes Played / Rank | 18 | 674th | 18 | 608th | 18 | 906th | 18 | 678th | 808th | |||
Updated 23/07/23 18:30:22 | O23-01652 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |