Andrew Fraser 2   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Brooks KOEPKA 4 5 +1 4 E 4 E 5 +1 +2
2 Shane LOWRY (CUT) 4 4 E 4 E 5 +1 5 +1 +2
3 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
4 Adam SCOTT 4 4 E 4 E 4 E 2 -2 -2
5 Shane LOWRY (CUT) 5 5 E 5 E 6 +1 6 +1 +2
6 Rickie FOWLER 3 3 E 4 +1 3 E 2 -1 E
7 Tommy FLEETWOOD 4 3 -1 4 E 4 E 4 E -1
8 Brooks KOEPKA 4 5 +1 4 E 4 E 4 E +1
9 Rickie FOWLER 3 3 E 2 -1 3 E 3 E -1
10 Scottie SCHEFFLER 4 4 E 4 E 5 +1 4 E +1
11 Adam SCOTT 4 4 E 4 E 3 -1 4 E -1
12 Rickie FOWLER 4 4 E 4 E 3 -1 4 E -1
13 Brooks KOEPKA 3 3 E 3 E 3 E 2 -1 -1
14 Adam SCOTT 4 4 E 4 E 4 E 4 E E
15 Scottie SCHEFFLER 5 4 -1 5 E 5 E 4 -1 -2
16 Shane LOWRY (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
17 Tommy FLEETWOOD 3 3 E 3 E 3 E 6 +3 +3
18 Tommy FLEETWOOD 5 5 E 5 E 5 E 4 -1 -1
    TOTAL 71 71 E 72 +1 73 +2 71 E +3
    Holes Played / Rank   18 674th 18 608th 18 906th 18 92nd 562nd
Updated 23/07/23 18:30:21 O23-01557
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.