Locorminator   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Brooks KOEPKA 4 5 +1 4 E 4 E 5 +1 +2
2 Tommy FLEETWOOD 4 4 E 4 E 3 -1 4 E -1
3 Tyrrell HATTON 4 4 E 5 +1 4 E 4 E +1
4 Rory MCILROY 4 5 +1 4 E 4 E 3 -1 E
5 Rory MCILROY 5 5 E 4 -1 4 -1 4 -1 -3
6 Tyrrell HATTON 3 3 E 3 E 3 E 2 -1 -1
7 Rickie FOWLER 4 4 E 4 E 4 E 5 +1 +1
8 Tyrrell HATTON 4 4 E 4 E 3 -1 4 E -1
9 Brooks KOEPKA 3 3 E 3 E 5 +2 3 E +2
10 Joo-Hyung KIM 4 5 +1 4 E 5 +1 4 E +2
11 Joo-Hyung KIM 4 4 E 5 +1 4 E 3 -1 E
12 Rickie FOWLER 4 4 E 4 E 3 -1 4 E -1
13 Rickie FOWLER 3 3 E 4 +1 3 E 3 E +1
14 Tommy FLEETWOOD 4 3 -1 3 -1 4 E 4 E -2
15 Rory MCILROY 5 4 -1 6 +1 5 E 5 E E
16 Brooks KOEPKA 4 4 E 5 +1 4 E 4 E +1
17 Joo-Hyung KIM 3 4 +1 3 E 2 -1 3 E E
18 Tommy FLEETWOOD 5 5 E 5 E 5 E 4 -1 -1
    TOTAL 71 73 +2 74 +3 69 -2 68 -3 E
    Holes Played / Rank   18 1190th 18 1100th 18 572nd 18 92nd 321st
Updated 23/07/23 18:30:21 O23-01519
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.