Toby Waddington | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Viktor HOVLAND | 4 | 4 | E | 3 | -1 | 3 | -1 | 5 | +1 | -1 | |
2 | Scottie SCHEFFLER | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E | |
3 | Dustin JOHNSON (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
4 | Brian HARMAN | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
5 | Viktor HOVLAND | 5 | 5 | E | 4 | -1 | 4 | -1 | 6 | +1 | -1 | |
6 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
7 | Tommy FLEETWOOD | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
8 | Viktor HOVLAND | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E | |
9 | Rory MCILROY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
10 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
11 | Tommy FLEETWOOD | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
12 | Dustin JOHNSON (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
13 | Rory MCILROY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
14 | Scottie SCHEFFLER | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 | |
15 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
16 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
17 | Brian HARMAN | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
18 | Brian HARMAN | 5 | 4 | -1 | 3 | -2 | 5 | E | 5 | E | -3 | |
TOTAL | 71 | 68 | -3 | 68 | -3 | 75 | +4 | 78 | +7 | +5 | ||
Holes Played / Rank | 18 | 119th | 18 | 46th | 18 | 1410th | 18 | 1499th | 730th | |||
Updated 23/07/23 18:30:22 | O23-01516 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |