Brian English | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
3 | Corey CONNERS | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
4 | Scottie SCHEFFLER | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E | |
5 | Jon RAHM | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 | |
6 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
7 | Tommy FLEETWOOD | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
8 | Corey CONNERS | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
9 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
10 | Jon RAHM | 4 | 3 | -1 | 5 | +1 | 3 | -1 | 4 | E | -1 | |
11 | Tommy FLEETWOOD | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
12 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
13 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
14 | Corey CONNERS | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
15 | Tommy FLEETWOOD | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
16 | Brooks KOEPKA | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
17 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
18 | Brooks KOEPKA | 5 | 5 | E | 7 | +2 | 4 | -1 | 6 | +1 | +2 | |
TOTAL | 71 | 67 | -4 | 74 | +3 | 70 | -1 | 72 | +1 | -1 | ||
Holes Played / Rank | 18 | 46th | 18 | 1100th | 18 | 906th | 18 | 958th | 265th | |||
Updated 23/07/23 18:30:21 | O23-01452 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |