Billy Henson 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Scottie SCHEFFLER 4 4 E 5 +1 4 E 3 -1 E
2 Scottie SCHEFFLER 4 3 -1 4 E 5 +1 4 E E
3 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
4 Xander SCHAUFFELE 4 5 +1 4 E 4 E 3 -1 E
5 Xander SCHAUFFELE 5 4 -1 5 E 5 E 5 E -1
6 Xander SCHAUFFELE 3 3 E 3 E 3 E 2 -1 -1
7 Patrick CANTLAY 4 3 -1 3 -1 4 E 4 E -2
8 Patrick CANTLAY 4 4 E 4 E 3 -1 4 E -1
9 Patrick CANTLAY 3 3 E 3 E 3 E 3 E E
10 Tommy FLEETWOOD 4 4 E 3 -1 5 +1 4 E E
11 Tommy FLEETWOOD 4 3 -1 4 E 4 E 4 E -1
12 Tommy FLEETWOOD 4 4 E 4 E 4 E 4 E E
13 Cameron YOUNG 3 3 E 3 E 3 E 3 E E
14 Cameron YOUNG 4 5 +1 5 +1 4 E 4 E +2
15 Cameron YOUNG 5 5 E 6 +1 4 -1 5 E E
16 Rory MCILROY 4 4 E 4 E 4 E 5 +1 +1
17 Rory MCILROY 3 3 E 3 E 3 E 2 -1 -1
18 Rory MCILROY 5 5 E 4 -1 5 E 5 E -1
    TOTAL 71 69 -2 71 E 71 E 67 -4 -6
    Holes Played / Rank   18 253rd 18 402nd 18 1207th 18 37th 69th
Updated 23/07/23 18:30:20 O23-01398
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.