Samarora1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Scottie SCHEFFLER 4 4 E 5 +1 4 E 3 -1 E
2 Scottie SCHEFFLER 4 3 -1 4 E 5 +1 4 E E
3 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
4 Rickie FOWLER 4 4 E 5 +1 3 -1 4 E E
5 Rickie FOWLER 5 4 -1 5 E 5 E 5 E -1
6 Rickie FOWLER 3 3 E 4 +1 3 E 2 -1 E
7 Tommy FLEETWOOD 4 3 -1 4 E 4 E 4 E -1
8 Tommy FLEETWOOD 4 4 E 4 E 4 E 4 E E
9 Tommy FLEETWOOD 3 3 E 3 E 3 E 3 E E
10 Tyrrell HATTON 4 5 +1 3 -1 4 E 4 E E
11 Tyrrell HATTON 4 5 +1 4 E 4 E 3 -1 E
12 Tyrrell HATTON 4 4 E 3 -1 3 -1 4 E -2
13 Joo-Hyung KIM 3 3 E 3 E 3 E 3 E E
14 Joo-Hyung KIM 4 4 E 4 E 3 -1 4 E -1
15 Joo-Hyung KIM 5 6 +1 5 E 6 +1 4 -1 +1
16 Rory MCILROY 4 4 E 4 E 4 E 5 +1 +1
17 Rory MCILROY 3 3 E 3 E 3 E 2 -1 -1
18 Rory MCILROY 5 5 E 4 -1 5 E 5 E -1
    TOTAL 71 71 E 71 E 70 -1 66 -5 -6
    Holes Played / Rank   18 674th 18 402nd 18 906th 18 11th 69th
Updated 23/07/23 18:30:20 O23-01252
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.