Joey Humphreys   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Cameron SMITH 4 3 -1 5 +1 4 E 4 E E
2 Viktor HOVLAND 4 4 E 4 E 5 +1 4 E +1
3 Tyrrell HATTON 4 4 E 5 +1 4 E 4 E +1
4 Rory MCILROY 4 5 +1 4 E 4 E 3 -1 E
5 Shane LOWRY (CUT) 5 5 E 5 E 6 +1 6 +1 +2
6 Tyrrell HATTON 3 3 E 3 E 3 E 2 -1 -1
7 Tyrrell HATTON 4 4 E 4 E 4 E 6 +2 +2
8 Viktor HOVLAND 4 5 +1 4 E 3 -1 4 E E
9 Cameron SMITH 3 3 E 3 E 3 E 4 +1 +1
10 Rory MCILROY 4 4 E 4 E 4 E 5 +1 +1
11 Tommy FLEETWOOD 4 3 -1 4 E 4 E 4 E -1
12 Tommy FLEETWOOD 4 4 E 4 E 4 E 4 E E
13 Shane LOWRY (CUT) 3 4 +1 3 E 4 +1 4 +1 +3
14 Viktor HOVLAND 4 4 E 5 +1 4 E 4 E +1
15 Cameron SMITH 5 4 -1 5 E 5 E 5 E -1
16 Shane LOWRY (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
17 Rory MCILROY 3 3 E 3 E 3 E 2 -1 -1
18 Tommy FLEETWOOD 5 5 E 5 E 5 E 4 -1 -1
    TOTAL 71 71 E 75 +4 74 +3 74 +3 +10
    Holes Played / Rank   18 674th 18 1288th 18 1207th 18 678th 1112th
Updated 23/07/23 18:30:23 O23-01067
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.