Daniel Pritchard   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Scottie SCHEFFLER 4 4 E 5 +1 4 E 3 -1 E
2 Rory MCILROY 4 3 -1 4 E 4 E 4 E -1
3 Robert MACINTYRE 4 4 E 4 E 4 E 7 +3 +3
4 Robert MACINTYRE 4 4 E 3 -1 4 E 4 E -1
5 Tommy FLEETWOOD 5 4 -1 5 E 5 E 4 -1 -2
6 Rory MCILROY 3 3 E 3 E 3 E 3 E E
7 Rickie FOWLER 4 4 E 4 E 4 E 5 +1 +1
8 Scottie SCHEFFLER 4 5 +1 5 +1 3 -1 4 E +1
9 Viktor HOVLAND 3 3 E 4 +1 3 E 3 E +1
10 Tommy FLEETWOOD 4 4 E 3 -1 5 +1 4 E E
11 Viktor HOVLAND 4 3 -1 5 +1 4 E 3 -1 -1
12 Rickie FOWLER 4 4 E 4 E 3 -1 4 E -1
13 Robert MACINTYRE 3 3 E 3 E 3 E 2 -1 -1
14 Rickie FOWLER 4 4 E 4 E 4 E 5 +1 +1
15 Viktor HOVLAND 5 5 E 4 -1 4 -1 4 -1 -3
16 Scottie SCHEFFLER 4 4 E 5 +1 3 -1 4 E E
17 Rory MCILROY 3 3 E 3 E 3 E 2 -1 -1
18 Tommy FLEETWOOD 5 5 E 5 E 5 E 4 -1 -1
    TOTAL 71 69 -2 73 +2 68 -3 69 -2 -5
    Holes Played / Rank   18 253rd 18 852nd 18 299th 18 211th 97th
Updated 23/07/23 18:30:21 O23-01021
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.