Dominic Smith 2   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Rickie FOWLER 4 5 +1 4 E 4 E 5 +1 +2
2 Rory MCILROY 4 3 -1 4 E 4 E 4 E -1
3 Rory MCILROY 4 4 E 4 E 3 -1 3 -1 -2
4 Rickie FOWLER 4 4 E 5 +1 3 -1 4 E E
5 Rory MCILROY 5 5 E 4 -1 4 -1 4 -1 -3
6 Viktor HOVLAND 3 3 E 3 E 3 E 5 +2 +2
7 Rickie FOWLER 4 4 E 4 E 4 E 5 +1 +1
8 Viktor HOVLAND 4 5 +1 4 E 3 -1 4 E E
9 Xander SCHAUFFELE 3 3 E 4 +1 2 -1 3 E E
10 Viktor HOVLAND 4 5 +1 4 E 4 E 4 E +1
11 Xander SCHAUFFELE 4 4 E 4 E 3 -1 4 E -1
12 Matt FITZPATRICK 4 4 E 4 E 4 E 3 -1 -1
13 Tommy FLEETWOOD 3 3 E 4 +1 3 E 3 E +1
14 Tommy FLEETWOOD 4 3 -1 3 -1 4 E 4 E -2
15 Matt FITZPATRICK 5 4 -1 5 E 4 -1 5 E -2
16 Xander SCHAUFFELE 4 4 E 5 +1 4 E 4 E +1
17 Tommy FLEETWOOD 3 3 E 3 E 3 E 6 +3 +3
18 Matt FITZPATRICK 5 5 E 5 E 4 -1 5 E -1
    TOTAL 71 71 E 73 +2 63 -8 75 +4 -2
    Holes Played / Rank   18 674th 18 852nd 18 2nd 18 1499th 214th
Updated 23/07/23 18:30:20 O23-00943
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.