Steven Moors 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Scottie SCHEFFLER 4 4 E 5 +1 4 E 3 -1 E
2 Jon RAHM 4 4 E 4 E 4 E 4 E E
3 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
4 Rickie FOWLER 4 4 E 5 +1 3 -1 4 E E
5 Xander SCHAUFFELE 5 4 -1 5 E 5 E 5 E -1
6 Tyrrell HATTON 3 3 E 3 E 3 E 2 -1 -1
7 Rickie FOWLER 4 4 E 4 E 4 E 5 +1 +1
8 Joo-Hyung KIM 4 4 E 3 -1 4 E 4 E -1
9 Xander SCHAUFFELE 3 3 E 4 +1 2 -1 3 E E
10 Jon RAHM 4 3 -1 5 +1 3 -1 4 E -1
11 Tyrrell HATTON 4 5 +1 4 E 4 E 3 -1 E
12 Jon RAHM 4 5 +1 4 E 3 -1 4 E E
13 Joo-Hyung KIM 3 3 E 3 E 3 E 3 E E
14 Xander SCHAUFFELE 4 4 E 4 E 5 +1 4 E +1
15 Scottie SCHEFFLER 5 4 -1 5 E 5 E 4 -1 -2
16 Rickie FOWLER 4 4 E 4 E 3 -1 4 E -1
17 Tyrrell HATTON 3 3 E 3 E 2 -1 3 E -1
18 Joo-Hyung KIM 5 4 -1 5 E 5 E 5 E -1
    TOTAL 71 69 -2 74 +3 66 -5 67 -4 -8
    Holes Played / Rank   18 253rd 18 1100th 18 50th 18 37th 32nd
Updated 23/07/23 18:30:20 O23-00924
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.