Alison May | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Justin ROSE (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
2 | Rickie FOWLER | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
3 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
4 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
5 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
6 | Rickie FOWLER | 3 | 3 | E | 4 | +1 | 3 | E | 2 | -1 | E | |
7 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
8 | Justin ROSE (CUT) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
9 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
10 | Jon RAHM | 4 | 3 | -1 | 5 | +1 | 3 | -1 | 4 | E | -1 | |
11 | Justin ROSE (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
12 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
13 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
14 | Scottie SCHEFFLER | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 | |
15 | Jon RAHM | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
16 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E | |
17 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
18 | Rickie FOWLER | 5 | 8 | +3 | 5 | E | 5 | E | 4 | -1 | +2 | |
TOTAL | 71 | 74 | +3 | 72 | +1 | 70 | -1 | 73 | +2 | +5 | ||
Holes Played / Rank | 18 | 1384th | 18 | 608th | 18 | 141st | 18 | 406th | 730th | |||
Updated 23/07/23 18:30:22 | O23-00779 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |