Gary Read | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E | |
2 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
3 | Rory MCILROY | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 | |
4 | Cameron SMITH | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
5 | Joo-Hyung KIM | 5 | 5 | E | 4 | -1 | 4 | -1 | 3 | -2 | -4 | |
6 | Rory MCILROY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
7 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
8 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
9 | Wyndham CLARK | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
10 | Joo-Hyung KIM | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
11 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E | |
12 | Wyndham CLARK | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
13 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
14 | Cameron SMITH | 4 | 4 | E | 6 | +2 | 4 | E | 3 | -1 | +1 | |
15 | Tommy FLEETWOOD | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
16 | Wyndham CLARK | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
17 | Cameron SMITH | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
18 | Joo-Hyung KIM | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 | |
TOTAL | 71 | 70 | -1 | 72 | +1 | 70 | -1 | 66 | -5 | -6 | ||
Holes Played / Rank | 18 | 427th | 18 | 608th | 18 | 906th | 18 | 11th | 69th | |||
Updated 23/07/23 18:30:20 | O23-00539 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |