Smasters2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E | |
3 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
4 | Rory MCILROY | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
5 | Scottie SCHEFFLER | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 | |
6 | Jason DAY | 3 | 4 | +1 | 4 | +1 | 3 | E | 3 | E | +2 | |
7 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
8 | Wyndham CLARK | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
9 | Joo-Hyung KIM | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
10 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
11 | Jason DAY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
12 | Rory MCILROY | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
13 | Joo-Hyung KIM | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
14 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
15 | Wyndham CLARK | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 | |
16 | Wyndham CLARK | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
17 | Joo-Hyung KIM | 3 | 4 | +1 | 3 | E | 2 | -1 | 3 | E | E | |
18 | Jason DAY | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E | |
TOTAL | 71 | 74 | +3 | 69 | -2 | 70 | -1 | 68 | -3 | -3 | ||
Holes Played / Rank | 18 | 1384th | 18 | 106th | 18 | 906th | 18 | 92nd | 171st | |||
Updated 23/07/23 18:30:21 | O23-00516 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |